CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 10/10/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   10:18:32
                                                                                                     ANEXO II                                                                                         Pag.:        001
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Setembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |                |                |                |                |                |                |                |                |
|1                        |ATIVO                                             |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1                      |ATIVO FINANCEIRO                                  |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1                    |DISPONIVEL                                        |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1.1                  |DISPONIVEL EM MOEDA NACIONAL                      |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1.1.2                |DISPONIVEL EM BANCOS                              |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1.1.2.01             |BANCOS CONTA MOVIMENTO                            |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1.1.2.01.01          |BANCOS OFICIAIS                                   |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1.1.2.01.01.99       |OUTRAS CONTAS MOVIMENTO BANCOS OFICIAIS           |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|1.1.1.1.2.01.01.99.01    |BANCO DA AMAZONIA                                 |       51.201,66|                |      319.102,44|    2.871.921,96|      316.521,67|    2.818.139,53|       53.782,43|                |
|2                        |PASSIVO                                           |                |       17.870,79|      368.040,96|    3.269.501,53|      369.598,04|    3.288.929,40|                |       19.427,87|
|2.1                      |PASSIVO FINANCEIRO                                |                |       17.870,79|      368.040,96|    3.269.501,53|      369.598,04|    3.288.929,40|                |       19.427,87|
|2.1.1                    |DEPOSITOS                                         |                |       17.455,56|       49.962,21|      432.349,36|       51.519,29|      451.362,00|                |       19.012,64|
|2.1.1.1                  |CONSIGNACOES                                      |                |       17.455,56|       49.962,21|      432.349,36|       51.519,29|      451.362,00|                |       19.012,64|
|2.1.1.1.2                |DO TESOURO MUNICIPAL                              |                |       17.455,56|       49.962,21|      432.349,36|       51.519,29|      451.362,00|                |       19.012,64|
|2.1.1.1.2.99             |OUTROS CONSIGNATARIOS MUNICIPAIS                  |                |       17.455,56|       49.962,21|      432.349,36|       51.519,29|      451.362,00|                |       19.012,64|
|2.1.1.1.2.99.01          |INSS                                              |                |        8.742,70|        8.742,70|       70.738,66|        8.768,53|       79.507,19|                |        8.768,53|
|2.1.1.1.2.99.03          |IRRF                                              |                |          168,47|       19.542,73|      176.073,68|       19.542,73|      176.242,15|                |          168,47|
|2.1.1.1.2.99.04          |VALE TRANSPORTE                                   |                |                |          317,77|        2.796,41|          317,77|        2.796,41|                |                |
|2.1.1.1.2.99.05          |SINDICATO                                         |                |           36,00|                |        9.294,05|          138,23|        9.468,28|                |          174,23|
|2.1.1.1.2.99.06          |PENSAO ALIMENTICIA                                |                |                |        2.034,00|       14.238,00|        2.034,00|       14.238,00|                |                |
|2.1.1.1.2.99.08          |PREVIDENCIA MUNICIPAL                             |                |             ,01|        1.626,98|       17.151,59|        1.626,97|       17.151,59|                |                |
|2.1.1.1.2.99.09          |EMPRESTIMO BANCARIO                               |                |        8.508,38|        6.809,27|       45.611,53|        8.142,30|       55.452,94|                |        9.841,41|
|2.1.1.1.2.99.11          |DESCONTO PARTIDARIO                               |                |                |        1.565,46|       12.138,22|        1.565,46|       12.138,22|                |                |
|2.1.1.1.2.99.15          |CONVENIOS                                         |                |                |        6.379,71|       58.553,33|        6.439,71|       58.613,33|                |           60,00|
|2.1.1.1.2.99.16          |EMPR B BRASIL                                     |                |                |        2.943,59|       21.801,25|        2.943,59|       21.801,25|                |                |
|2.1.1.1.2.99.18          |FALTAS                                            |                |                |                |        3.952,64|                |        3.952,64|                |                |
|2.1.3                    |OBRIGACOES EM CIRCULACAO                          |                |          415,23|      318.078,75|    2.837.152,17|      318.078,75|    2.837.567,40|                |          415,23|
|2.1.3.1                  |OBRIGACOES CONSTITUIDAS POR EXECUCAO ORCAMENTARIA |                |          415,23|      318.078,75|    2.837.152,17|      318.078,75|    2.837.567,40|                |          415,23|
|2.1.3.1.1                |DESPESA LIQUIDADA A PAGAR                         |                |          415,23|      318.078,75|    2.837.152,17|      318.078,75|    2.837.567,40|                |          415,23|
|2.1.3.1.1.01             |PESSOAL A PAGAR                                   |                |                |      182.165,82|    1.591.515,26|      182.165,82|    1.591.515,26|                |                |
|2.1.3.1.1.02             |ENCARGOS SOCIAIS A RECOLHER                       |                |                |       37.512,94|      307.555,91|       37.512,94|      307.555,91|                |                |
|2.1.3.1.1.03             |FORNECEDORES DE BENS E SERVICOS                   |                |          415,23|       96.199,99|      922.381,00|       96.199,99|      922.796,23|                |          415,23|
|2.1.3.1.1.08             |DIARIAS                                           |                |                |        2.200,00|       15.700,00|        2.200,00|       15.700,00|                |                |
|3                        |DESPESA                                           |    2.519.488,65|                |      318.078,75|    2.837.567,40|                |                |    2.837.567,40|                |
|3.3                      |DESPESAS CORRENTES                                |    2.443.762,65|                |      317.079,75|    2.760.842,40|                |                |    2.760.842,40|                |
|3.3.1                    |PESSOAL E ENCARGOS SOCIAIS                        |    1.711.166,52|                |      219.678,76|    1.930.845,28|                |                |    1.930.845,28|                |
|3.3.1.9.0                |APLICACOES DIRETAS                                |    1.689.744,30|                |      217.389,74|    1.907.134,04|                |                |    1.907.134,04|                |
|3.3.1.9.0.09             |SALARIO-FAMILIA                                   |          513,92|                |                |          513,92|                |                |          513,92|                |
|3.3.1.9.0.09.01          |SALARIO FAMILIA - ATIVO PESSOAL CIVIL             |          513,92|                |                |          513,92|                |                |          513,92|                |
|3.3.1.9.0.11             |VENCIMENTOS E VANTAGENS FIXAS - PESSOAL CIVIL     |    1.441.123,55|                |      182.165,82|    1.623.289,37|                |                |    1.623.289,37|                |
|3.3.1.9.0.11.01          |VENCIMENTOS E SALARIOS                            |    1.437.922,27|                |      182.165,82|    1.620.088,09|                |                |    1.620.088,09|                |
|3.3.1.9.0.11.47          |LICENCA PREMIO                                    |        3.201,28|                |                |        3.201,28|                |                |        3.201,28|                |
|3.3.1.9.0.13             |OBRIGACOES PATRONAIS                              |      248.106,83|                |       35.223,92|      283.330,75|                |                |      283.330,75|                |
|3.3.1.9.0.13.01          |FUNDO DE GARANTIA POR TEMPO DE SERVICO - FGTS     |       18.360,71|                |        2.104,05|       20.464,76|                |                |       20.464,76|                |
|3.3.1.9.0.13.02          |INSTITUTO NACIONAL DE SEGURO SOCIAL - INSS        |      229.652,68|                |       33.026,43|      262.679,11|                |                |      262.679,11|                |
|3.3.1.9.0.13.99          |OUTRAS OBRIGACOES RESULTANTE DA FOLHA DE PAGTO.   |           93,44|                |           93,44|          186,88|                |                |          186,88|                |
|3.3.1.9.0.13.99.01       |Outras Obrigacoes Res. de Folha de Pagamento      |           93,44|                |           93,44|          186,88|                |                |          186,88|                |
|3.3.1.9.1                |APLICACAO DIRETA DECORRENTE DE OPERACAO ENTRE ORGA|       21.422,22|                |        2.289,02|       23.711,24|                |                |       23.711,24|                |
|3.3.1.9.1.13             |OBRIGACOES PATRONAIS                              |       21.422,22|                |        2.289,02|       23.711,24|                |                |       23.711,24|                |
|3.3.1.9.1.13.03          |RPPS                                              |       21.422,22|                |        2.289,02|       23.711,24|                |                |       23.711,24|                |
|3.3.1.9.1.13.03.99       |OUTROS                                            |       21.422,22|                |        2.289,02|       23.711,24|                |                |       23.711,24|                |
|3.3.1.9.1.13.03.99.02    |OUTROS                                            |       21.422,22|                |        2.289,02|       23.711,24|                |                |       23.711,24|                |
|3.3.3                    |OUTRAS DESPESAS CORRENTES                         |      732.596,13|                |       97.400,99|      829.997,12|                |                |      829.997,12|                |
|3.3.3.9.0                |APLICACOES DIRETAS                                |      732.596,13|                |       97.400,99|      829.997,12|                |                |      829.997,12|                |
|3.3.3.9.0.14             |DIARIAS - CIVIL                                   |       14.300,00|                |        2.200,00|       16.500,00|                |                |       16.500,00|                |
|3.3.3.9.0.14.01          |DIARIAS - NO PAIS (DENTRO DO ESTADO)              |       12.800,00|                |        2.200,00|       15.000,00|                |                |       15.000,00|                |
|3.3.3.9.0.14.01.01       |Diaris Dentro do Estado                           |       12.800,00|                |        2.200,00|       15.000,00|                |                |       15.000,00|                |
|3.3.3.9.0.14.02          |DIARIAS - NO PAIS (FORA DO ESTADO)                |        1.500,00|                |                |        1.500,00|                |                |        1.500,00|                |
|3.3.3.9.0.30             |MATERIAL DE CONSUMO                               |      129.924,34|                |       20.539,68|      150.464,02|                |                |      150.464,02|                |
|3.3.3.9.0.30.01          |COMBUSTIVEIS E LUBRIFICANTES AUTOMOTIVOS          |       11.440,08|                |        2.994,33|       14.434,41|                |                |       14.434,41|                |
|3.3.3.9.0.30.01.02       |GASOLINA                                          |       11.440,08|                |        2.994,33|       14.434,41|                |                |       14.434,41|                |
|3.3.3.9.0.30.07          |GENEROS DE ALIMENTACAO                            |        1.521,17|                |                |        1.521,17|                |                |        1.521,17|                |
|3.3.3.9.0.30.14          |MATERIAL EDUCATIVO E ESPORTIVO                    |          999,99|                |                |          999,99|                |                |          999,99|                |
|3.3.3.9.0.30.15          |MATERIAL PARA FESTIVIDADES E HOMENAGENS           |        5.589,80|                |          911,00|        6.500,80|                |                |        6.500,80|                |
|3.3.3.9.0.30.16          |MATERIAL DE EXPEDIENTE                            |        6.515,42|                |           36,00|        6.551,42|                |                |        6.551,42|                |
|3.3.3.9.0.30.17          |MATERIAL DE PROCESSAMENTO DE DADOS                |        8.013,00|                |        5.473,41|       13.486,41|                |                |       13.486,41|                |
|3.3.3.9.0.30.19          |MATERIAL DE ACONDICIONAMENTO E EMBALAGEM          |           30,00|                |                |           30,00|                |                |           30,00|                |
|3.3.3.9.0.30.21          |MATERIAL DE COPA E COZINHA                        |       41.466,75|                |        7.169,27|       48.636,02|                |                |       48.636,02|                |
|3.3.3.9.0.30.22          |MATERIAL DE LIMPEZA E PRODUCAO DE HIGIENIZACAO    |       16.276,29|                |          280,01|       16.556,30|                |                |       16.556,30|                |
|3.3.3.9.0.30.24          |MATERIAL PARA MANUTENCAO DE BENS IMOVEIS          |       17.678,26|                |          110,00|       17.788,26|                |                |       17.788,26|                |
|3.3.3.9.0.30.25          |MATERIAL PARA MANUTENCAO DE BENS MOVEIS (EXCETO VE|          140,00|                |                |          140,00|                |                |          140,00|                |
|3.3.3.9.0.30.26          |MATERIAL ELETRICO E ELETRONICO                    |        6.627,46|                |          685,91|        7.313,37|                |                |        7.313,37|                |
|3.3.3.9.0.30.28          |MATERIAL DE PROTECAO E SEGURANCA                  |          335,00|                |                |          335,00|                |                |          335,00|                |
|3.3.3.9.0.30.29          |MATERIAL PARA AUDIO, VIDEO E FOTO                 |          276,00|                |                |          276,00|                |                |          276,00|                |
|3.3.3.9.0.30.39          |MATERIAL PARA MANUTENCAO DE VEICULOS              |       11.434,35|                |        2.325,75|       13.760,10|                |                |       13.760,10|                |
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 10/10/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   10:18:32
                                                                                                     ANEXO II                                                                                         Pag.:        002
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Setembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|3.3.3.9.0.30.39.05       |ELETRICA                                          |        2.272,10|                |                |        2.272,10|                |                |        2.272,10|                |
|3.3.3.9.0.30.39.06       |FUNILARIA                                         |          125,64|                |                |          125,64|                |                |          125,64|                |
|3.3.3.9.0.30.39.07       |PNEUS                                             |          228,00|                |           28,00|          256,00|                |                |          256,00|                |
|3.3.3.9.0.30.39.09       |SUSPENSAO                                         |        3.869,00|                |            6,00|        3.875,00|                |                |        3.875,00|                |
|3.3.3.9.0.30.39.10       |MOTOR                                             |        4.894,61|                |        1.761,75|        6.656,36|                |                |        6.656,36|                |
|3.3.3.9.0.30.39.16       |FREIOS                                            |                |                |          530,00|          530,00|                |                |          530,00|                |
|3.3.3.9.0.30.39.18       |ACESSORIOS                                        |           45,00|                |                |           45,00|                |                |           45,00|                |
|3.3.3.9.0.30.46          |MATERIAL BIBLIOGRAFICO NAO IMOBILIZAVEL           |          900,00|                |          537,00|        1.437,00|                |                |        1.437,00|                |
|3.3.3.9.0.30.99          |OUTROS MATERIAIS DE CONSUMO                       |          680,77|                |           17,00|          697,77|                |                |          697,77|                |
|3.3.3.9.0.36             |OUTROS SERVICOS DE TERCEIROS - PESSOA FISICA      |      140.366,00|                |        6.595,00|      146.961,00|                |                |      146.961,00|                |
|3.3.3.9.0.36.15          |LOCACAO DE IMOVEIS                                |       30.709,84|                |        4.000,00|       34.709,84|                |                |       34.709,84|                |
|3.3.3.9.0.36.18          |MANUTENCAO E CONSERVACAO DE EQUIPAMENTOS          |       23.204,00|                |          240,00|       23.444,00|                |                |       23.444,00|                |
|3.3.3.9.0.36.20          |MANUTENCAO E CONSERVACAO DE VEICULOS              |                |                |           70,00|           70,00|                |                |           70,00|                |
|3.3.3.9.0.36.22          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |       22.121,50|                |                |       22.121,50|                |                |       22.121,50|                |
|3.3.3.9.0.36.23          |FORNECIMENTO DE ALIMENTACAO                       |                |                |          595,00|          595,00|                |                |          595,00|                |
|3.3.3.9.0.36.25          |SERVICOS DE LIMPEZA E CONSERVACAO                 |       11.424,41|                |          890,00|       12.314,41|                |                |       12.314,41|                |
|3.3.3.9.0.36.27          |SERVICOS DE COMUNICACAO EM GERAL                  |        3.980,00|                |                |        3.980,00|                |                |        3.980,00|                |
|3.3.3.9.0.36.35          |SERVICO DE APOIO ADMINISTRATIVO, TECNICO E OPERACI|       24.601,25|                |                |       24.601,25|                |                |       24.601,25|                |
|3.3.3.9.0.36.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |        5.400,00|                |          800,00|        6.200,00|                |                |        6.200,00|                |
|3.3.3.9.0.36.99          |OUTROS SERVICOS DE PESSOA FISICA                  |       18.925,00|                |                |       18.925,00|                |                |       18.925,00|                |
|3.3.3.9.0.39             |OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA    |      238.705,79|                |       41.866,31|      280.572,10|                |                |      280.572,10|                |
|3.3.3.9.0.39.01          |ASSINATURAS DE PERIODICOS E ANUIDADES             |                |                |          300,00|          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.11          |LOCACAO DE SOFTWARES                              |       22.909,11|                |        3.272,73|       26.181,84|                |                |       26.181,84|                |
|3.3.3.9.0.39.12          |LOCACAO DE MAQUINAS E EQUIPAMENTOS                |          205,00|                |                |          205,00|                |                |          205,00|                |
|3.3.3.9.0.39.16          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |        6.520,00|                |        2.000,00|        8.520,00|                |                |        8.520,00|                |
|3.3.3.9.0.39.17          |MANUTENCAO E CONSERVACAO DE MAQUINAS E EQUIPAMENTO|       31.912,00|                |        5.115,00|       37.027,00|                |                |       37.027,00|                |
|3.3.3.9.0.39.19          |MANUTENCAO E CONSERVACAO DE VEICULOS              |       12.438,41|                |          760,00|       13.198,41|                |                |       13.198,41|                |
|3.3.3.9.0.39.23          |FESTIVIDADES E HOMENAGENS                         |          200,00|                |                |          200,00|                |                |          200,00|                |
|3.3.3.9.0.39.43          |SERVICOS DE ENERGIA ELETRICA                      |       19.570,00|                |        2.435,20|       22.005,20|                |                |       22.005,20|                |
|3.3.3.9.0.39.44          |SERVICOS DE AGUA E ESGOTO                         |        1.830,24|                |          388,16|        2.218,40|                |                |        2.218,40|                |
|3.3.3.9.0.39.47          |SERVICOS DE COMUNICACAO EM GERAL                  |        9.400,65|                |          295,00|        9.695,65|                |                |        9.695,65|                |
|3.3.3.9.0.39.48          |SERVICO DE SELECAO E TREINAMENTO                  |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.57          |SERVICOS DE PROCESSAMENTO DE DADOS                |          525,00|                |          594,00|        1.119,00|                |                |        1.119,00|                |
|3.3.3.9.0.39.58          |SERVICOS DE TELECOMUNICACOES                      |       16.855,26|                |        1.693,91|       18.549,17|                |                |       18.549,17|                |
|3.3.3.9.0.39.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |          120,00|                |                |          120,00|                |                |          120,00|                |
|3.3.3.9.0.39.63          |SERVICOS GRAFICOS                                 |       21.017,50|                |          865,00|       21.882,50|                |                |       21.882,50|                |
|3.3.3.9.0.39.68          |SERVICO DE CONSERVACAO E REBENEFICIAMENTO DE MERCA|        7.505,00|                |          765,00|        8.270,00|                |                |        8.270,00|                |
|3.3.3.9.0.39.69          |SEGUROS EM GERAL                                  |        5.315,38|                |                |        5.315,38|                |                |        5.315,38|                |
|3.3.3.9.0.39.70          |CONFECCAO DE UNIFORMES, BANDEIRAS E FL+MULAS      |        1.946,00|                |          136,00|        2.082,00|                |                |        2.082,00|                |
|3.3.3.9.0.39.72          |VALE-TRANSPORTE                                   |        8.381,36|                |        1.322,23|        9.703,59|                |                |        9.703,59|                |
|3.3.3.9.0.39.74          |FRETES E TRANSPORTES DE ENCOMENDAS                |        1.535,80|                |                |        1.535,80|                |                |        1.535,80|                |
|3.3.3.9.0.39.78          |LIMPEZA E CONSERVACAO                             |        3.155,80|                |          350,00|        3.505,80|                |                |        3.505,80|                |
|3.3.3.9.0.39.81          |SERVICOS BANCARIOS                                |        1.464,65|                |          193,54|        1.658,19|                |                |        1.658,19|                |
|3.3.3.9.0.39.83          |SERVICOS DE COPIAS E REPRODUCAO DE DOCUMENTOS     |        5.856,02|                |        1.740,00|        7.596,02|                |                |        7.596,02|                |
|3.3.3.9.0.39.88          |SERVICOS DE PUBLICIDADE E PROPAGANDA              |       48.901,99|                |       18.350,00|       67.251,99|                |                |       67.251,99|                |
|3.3.3.9.0.39.99          |OUTROS SERVICOS DE TERCEIROS, PESSOA JURIDICA     |       10.840,62|                |        1.290,54|       12.131,16|                |                |       12.131,16|                |
|3.3.3.9.0.41             |CONTRIBUICOES                                     |        5.300,00|                |          700,00|        6.000,00|                |                |        6.000,00|                |
|3.3.3.9.0.41.99          |DIVERSAS CONTRIBUICOES                            |        5.300,00|                |          700,00|        6.000,00|                |                |        6.000,00|                |
|3.3.3.9.0.41.99.02       |DIVERSAS CONTRIBUICOES                            |        5.300,00|                |          700,00|        6.000,00|                |                |        6.000,00|                |
|3.3.3.9.0.93             |INDENIZACOES E RESTITUICOES                       |      204.000,00|                |       25.500,00|      229.500,00|                |                |      229.500,00|                |
|3.3.3.9.0.93.01          |INDENIZACOES                                      |      204.000,00|                |       25.500,00|      229.500,00|                |                |      229.500,00|                |
|3.4                      |DESPESAS DE CAPITAL                               |       75.726,00|                |          999,00|       76.725,00|                |                |       76.725,00|                |
|3.4.4                    |INVESTIMENTOS                                     |       75.726,00|                |          999,00|       76.725,00|                |                |       76.725,00|                |
|3.4.4.9.0                |APLICACOES DIRETAS                                |       75.726,00|                |          999,00|       76.725,00|                |                |       76.725,00|                |
|3.4.4.9.0.52             |EQUIPAMENTOS E MATERIAL PERMANENTE                |       75.726,00|                |          999,00|       76.725,00|                |                |       76.725,00|                |
|3.4.4.9.0.52.42          |MOBILIARIO EM GERAL                               |       75.726,00|                |          999,00|       76.725,00|                |                |       76.725,00|                |
|6                        |VARIACOES ATIVAS                                  |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1                      |RESULTANTES DA EXECUCAO ORCAMENTARIA              |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1.2                    |INTERFERENCIAS ATIVAS                             |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1.2.1                  |TRANSFERENCIAS FINANCEIRAS RECEBIDAS              |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1.2.1.1                |REPASSES ATIVOS                                   |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1.2.1.1.01             |REPASSE RECEBIDO                                  |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1.2.1.1.01.01          |C+MARA MUNICIPAL                                  |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
|6.1.2.1.1.01.01.01       |TRANSFERENCIAS AO LEGISLATIVO                     |                |    2.552.819,52|                |                |      319.102,44|    2.871.921,96|                |    2.871.921,96|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                 TOTAL GERAL      |    2.570.690,31|    2.570.690,31|    1.005.222,15|    8.978.990,89|    1.005.222,15|    8.978.990,89|    2.891.349,83|    2.891.349,83|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+




                         MIGUEL MOREIRA DA SILVA                                          DIVINO FERREIRA LEAL
                         PRESIDENTE                                                       CRC/MT 009223/O-0



-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----