CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 11/11/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   10:06:59
                                                                                                     ANEXO II                                                                                         Pag.:        001
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Outubro     /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |                |                |                |                |                |                |                |                |
|1                        |ATIVO                                             |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1                      |ATIVO FINANCEIRO                                  |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1                    |DISPONIVEL                                        |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1.1                  |DISPONIVEL EM MOEDA NACIONAL                      |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1.1.2                |DISPONIVEL EM BANCOS                              |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1.1.2.01             |BANCOS CONTA MOVIMENTO                            |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1.1.2.01.01          |BANCOS OFICIAIS                                   |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1.1.2.01.01.99       |OUTRAS CONTAS MOVIMENTO BANCOS OFICIAIS           |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|1.1.1.1.2.01.01.99.01    |BANCO DA AMAZONIA                                 |       53.782,43|                |      319.102,44|    3.191.024,40|      320.127,75|    3.138.267,28|       52.757,12|                |
|2                        |PASSIVO                                           |                |       19.427,87|      372.736,28|    3.642.237,81|      374.242,21|    3.663.171,61|                |       20.933,80|
|2.1                      |PASSIVO FINANCEIRO                                |                |       19.427,87|      372.736,28|    3.642.237,81|      374.242,21|    3.663.171,61|                |       20.933,80|
|2.1.1                    |DEPOSITOS                                         |                |       19.012,64|       51.102,60|      483.451,96|       52.608,53|      503.970,53|                |       20.518,57|
|2.1.1.1                  |CONSIGNACOES                                      |                |       19.012,64|       51.102,60|      483.451,96|       52.608,53|      503.970,53|                |       20.518,57|
|2.1.1.1.2                |DO TESOURO MUNICIPAL                              |                |       19.012,64|       51.102,60|      483.451,96|       52.608,53|      503.970,53|                |       20.518,57|
|2.1.1.1.2.99             |OUTROS CONSIGNATARIOS MUNICIPAIS                  |                |       19.012,64|       51.102,60|      483.451,96|       52.608,53|      503.970,53|                |       20.518,57|
|2.1.1.1.2.99.01          |INSS                                              |                |        8.768,53|        8.768,53|       79.507,19|        9.169,87|       88.677,06|                |        9.169,87|
|2.1.1.1.2.99.03          |IRRF                                              |                |          168,47|       19.536,88|      195.610,56|       19.536,88|      195.779,03|                |          168,47|
|2.1.1.1.2.99.04          |VALE TRANSPORTE                                   |                |                |          289,77|        3.086,18|          289,77|        3.086,18|                |                |
|2.1.1.1.2.99.05          |SINDICATO                                         |                |          174,23|          389,00|        9.683,05|          214,77|        9.683,05|                |                |
|2.1.1.1.2.99.06          |PENSAO ALIMENTICIA                                |                |                |        2.034,00|       16.272,00|        2.034,00|       16.272,00|                |                |
|2.1.1.1.2.99.08          |PREVIDENCIA MUNICIPAL                             |                |                |        1.638,39|       18.789,98|        1.638,39|       18.789,98|                |                |
|2.1.1.1.2.99.09          |EMPRESTIMO BANCARIO                               |                |        9.841,41|        8.806,57|       54.418,10|       10.145,39|       65.598,33|                |       11.180,23|
|2.1.1.1.2.99.11          |DESCONTO PARTIDARIO                               |                |                |          385,46|       12.523,68|          385,46|       12.523,68|                |                |
|2.1.1.1.2.99.15          |CONVENIOS                                         |                |           60,00|        6.310,41|       64.863,74|        6.250,41|       64.863,74|                |                |
|2.1.1.1.2.99.16          |EMPR B BRASIL                                     |                |                |        2.943,59|       24.744,84|        2.943,59|       24.744,84|                |                |
|2.1.1.1.2.99.18          |FALTAS                                            |                |                |                |        3.952,64|                |        3.952,64|                |                |
|2.1.3                    |OBRIGACOES EM CIRCULACAO                          |                |          415,23|      321.633,68|    3.158.785,85|      321.633,68|    3.159.201,08|                |          415,23|
|2.1.3.1                  |OBRIGACOES CONSTITUIDAS POR EXECUCAO ORCAMENTARIA |                |          415,23|      321.633,68|    3.158.785,85|      321.633,68|    3.159.201,08|                |          415,23|
|2.1.3.1.1                |DESPESA LIQUIDADA A PAGAR                         |                |          415,23|      321.633,68|    3.158.785,85|      321.633,68|    3.159.201,08|                |          415,23|
|2.1.3.1.1.01             |PESSOAL A PAGAR                                   |                |                |      185.193,31|    1.776.708,57|      185.193,31|    1.776.708,57|                |                |
|2.1.3.1.1.02             |ENCARGOS SOCIAIS A RECOLHER                       |                |                |       37.867,51|      345.423,42|       37.867,51|      345.423,42|                |                |
|2.1.3.1.1.03             |FORNECEDORES DE BENS E SERVICOS                   |                |          415,23|       95.572,86|    1.017.953,86|       95.572,86|    1.018.369,09|                |          415,23|
|2.1.3.1.1.08             |DIARIAS                                           |                |                |        3.000,00|       18.700,00|        3.000,00|       18.700,00|                |                |
|3                        |DESPESA                                           |    2.837.567,40|                |      321.633,68|    3.159.201,08|                |                |    3.159.201,08|                |
|3.3                      |DESPESAS CORRENTES                                |    2.760.842,40|                |      321.234,68|    3.082.077,08|                |                |    3.082.077,08|                |
|3.3.1                    |PESSOAL E ENCARGOS SOCIAIS                        |    1.930.845,28|                |      223.060,82|    2.153.906,10|                |                |    2.153.906,10|                |
|3.3.1.9.0                |APLICACOES DIRETAS                                |    1.907.134,04|                |      220.755,13|    2.127.889,17|                |                |    2.127.889,17|                |
|3.3.1.9.0.09             |SALARIO-FAMILIA                                   |          513,92|                |           93,44|          607,36|                |                |          607,36|                |
|3.3.1.9.0.09.01          |SALARIO FAMILIA - ATIVO PESSOAL CIVIL             |          513,92|                |           93,44|          607,36|                |                |          607,36|                |
|3.3.1.9.0.11             |VENCIMENTOS E VANTAGENS FIXAS - PESSOAL CIVIL     |    1.623.289,37|                |      185.193,31|    1.808.482,68|                |                |    1.808.482,68|                |
|3.3.1.9.0.11.01          |VENCIMENTOS E SALARIOS                            |    1.620.088,09|                |      182.316,19|    1.802.404,28|                |                |    1.802.404,28|                |
|3.3.1.9.0.11.47          |LICENCA PREMIO                                    |        3.201,28|                |        2.877,12|        6.078,40|                |                |        6.078,40|                |
|3.3.1.9.0.13             |OBRIGACOES PATRONAIS                              |      283.330,75|                |       35.468,38|      318.799,13|                |                |      318.799,13|                |
|3.3.1.9.0.13.01          |FUNDO DE GARANTIA POR TEMPO DE SERVICO - FGTS     |       20.464,76|                |        2.366,71|       22.831,47|                |                |       22.831,47|                |
|3.3.1.9.0.13.02          |INSTITUTO NACIONAL DE SEGURO SOCIAL - INSS        |      262.679,11|                |       33.101,67|      295.780,78|                |                |      295.780,78|                |
|3.3.1.9.0.13.99          |OUTRAS OBRIGACOES RESULTANTE DA FOLHA DE PAGTO.   |          186,88|                |                |          186,88|                |                |          186,88|                |
|3.3.1.9.0.13.99.01       |Outras Obrigacoes Res. de Folha de Pagamento      |          186,88|                |                |          186,88|                |                |          186,88|                |
|3.3.1.9.1                |APLICACAO DIRETA DECORRENTE DE OPERACAO ENTRE ORGA|       23.711,24|                |        2.305,69|       26.016,93|                |                |       26.016,93|                |
|3.3.1.9.1.13             |OBRIGACOES PATRONAIS                              |       23.711,24|                |        2.305,69|       26.016,93|                |                |       26.016,93|                |
|3.3.1.9.1.13.03          |RPPS                                              |       23.711,24|                |        2.305,69|       26.016,93|                |                |       26.016,93|                |
|3.3.1.9.1.13.03.99       |OUTROS                                            |       23.711,24|                |        2.305,69|       26.016,93|                |                |       26.016,93|                |
|3.3.1.9.1.13.03.99.02    |OUTROS                                            |       23.711,24|                |        2.305,69|       26.016,93|                |                |       26.016,93|                |
|3.3.3                    |OUTRAS DESPESAS CORRENTES                         |      829.997,12|                |       98.173,86|      928.170,98|                |                |      928.170,98|                |
|3.3.3.9.0                |APLICACOES DIRETAS                                |      829.997,12|                |       98.173,86|      928.170,98|                |                |      928.170,98|                |
|3.3.3.9.0.14             |DIARIAS - CIVIL                                   |       16.500,00|                |        3.000,00|       19.500,00|                |                |       19.500,00|                |
|3.3.3.9.0.14.01          |DIARIAS - NO PAIS (DENTRO DO ESTADO)              |       15.000,00|                |        3.000,00|       18.000,00|                |                |       18.000,00|                |
|3.3.3.9.0.14.01.01       |Diaris Dentro do Estado                           |       15.000,00|                |        3.000,00|       18.000,00|                |                |       18.000,00|                |
|3.3.3.9.0.14.02          |DIARIAS - NO PAIS (FORA DO ESTADO)                |        1.500,00|                |                |        1.500,00|                |                |        1.500,00|                |
|3.3.3.9.0.30             |MATERIAL DE CONSUMO                               |      150.464,02|                |       21.725,59|      172.189,61|                |                |      172.189,61|                |
|3.3.3.9.0.30.01          |COMBUSTIVEIS E LUBRIFICANTES AUTOMOTIVOS          |       14.434,41|                |        3.979,17|       18.413,58|                |                |       18.413,58|                |
|3.3.3.9.0.30.01.02       |GASOLINA                                          |       14.434,41|                |        3.979,17|       18.413,58|                |                |       18.413,58|                |
|3.3.3.9.0.30.07          |GENEROS DE ALIMENTACAO                            |        1.521,17|                |          495,00|        2.016,17|                |                |        2.016,17|                |
|3.3.3.9.0.30.14          |MATERIAL EDUCATIVO E ESPORTIVO                    |          999,99|                |                |          999,99|                |                |          999,99|                |
|3.3.3.9.0.30.15          |MATERIAL PARA FESTIVIDADES E HOMENAGENS           |        6.500,80|                |          400,00|        6.900,80|                |                |        6.900,80|                |
|3.3.3.9.0.30.16          |MATERIAL DE EXPEDIENTE                            |        6.551,42|                |        2.809,56|        9.360,98|                |                |        9.360,98|                |
|3.3.3.9.0.30.17          |MATERIAL DE PROCESSAMENTO DE DADOS                |       13.486,41|                |                |       13.486,41|                |                |       13.486,41|                |
|3.3.3.9.0.30.19          |MATERIAL DE ACONDICIONAMENTO E EMBALAGEM          |           30,00|                |                |           30,00|                |                |           30,00|                |
|3.3.3.9.0.30.21          |MATERIAL DE COPA E COZINHA                        |       48.636,02|                |        7.227,08|       55.863,10|                |                |       55.863,10|                |
|3.3.3.9.0.30.22          |MATERIAL DE LIMPEZA E PRODUCAO DE HIGIENIZACAO    |       16.556,30|                |        4.046,00|       20.602,30|                |                |       20.602,30|                |
|3.3.3.9.0.30.24          |MATERIAL PARA MANUTENCAO DE BENS IMOVEIS          |       17.788,26|                |           90,00|       17.878,26|                |                |       17.878,26|                |
|3.3.3.9.0.30.25          |MATERIAL PARA MANUTENCAO DE BENS MOVEIS (EXCETO VE|          140,00|                |                |          140,00|                |                |          140,00|                |
|3.3.3.9.0.30.26          |MATERIAL ELETRICO E ELETRONICO                    |        7.313,37|                |        1.386,78|        8.700,15|                |                |        8.700,15|                |
|3.3.3.9.0.30.28          |MATERIAL DE PROTECAO E SEGURANCA                  |          335,00|                |                |          335,00|                |                |          335,00|                |
|3.3.3.9.0.30.29          |MATERIAL PARA AUDIO, VIDEO E FOTO                 |          276,00|                |           86,00|          362,00|                |                |          362,00|                |
|3.3.3.9.0.30.39          |MATERIAL PARA MANUTENCAO DE VEICULOS              |       13.760,10|                |          663,00|       14.423,10|                |                |       14.423,10|                |
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 11/11/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   10:06:59
                                                                                                     ANEXO II                                                                                         Pag.:        002
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Outubro     /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|3.3.3.9.0.30.39.05       |ELETRICA                                          |        2.272,10|                |           35,00|        2.307,10|                |                |        2.307,10|                |
|3.3.3.9.0.30.39.06       |FUNILARIA                                         |          125,64|                |          578,00|          703,64|                |                |          703,64|                |
|3.3.3.9.0.30.39.07       |PNEUS                                             |          256,00|                |                |          256,00|                |                |          256,00|                |
|3.3.3.9.0.30.39.09       |SUSPENSAO                                         |        3.875,00|                |                |        3.875,00|                |                |        3.875,00|                |
|3.3.3.9.0.30.39.10       |MOTOR                                             |        6.656,36|                |                |        6.656,36|                |                |        6.656,36|                |
|3.3.3.9.0.30.39.16       |FREIOS                                            |          530,00|                |                |          530,00|                |                |          530,00|                |
|3.3.3.9.0.30.39.18       |ACESSORIOS                                        |           45,00|                |           50,00|           95,00|                |                |           95,00|                |
|3.3.3.9.0.30.46          |MATERIAL BIBLIOGRAFICO NAO IMOBILIZAVEL           |        1.437,00|                |                |        1.437,00|                |                |        1.437,00|                |
|3.3.3.9.0.30.50          |BANDEIRAS, FL+MULAS E INSIGNIAS                   |                |                |          420,00|          420,00|                |                |          420,00|                |
|3.3.3.9.0.30.99          |OUTROS MATERIAIS DE CONSUMO                       |          697,77|                |          123,00|          820,77|                |                |          820,77|                |
|3.3.3.9.0.36             |OUTROS SERVICOS DE TERCEIROS - PESSOA FISICA      |      146.961,00|                |        5.100,00|      152.061,00|                |                |      152.061,00|                |
|3.3.3.9.0.36.15          |LOCACAO DE IMOVEIS                                |       34.709,84|                |        4.000,00|       38.709,84|                |                |       38.709,84|                |
|3.3.3.9.0.36.18          |MANUTENCAO E CONSERVACAO DE EQUIPAMENTOS          |       23.444,00|                |          400,00|       23.844,00|                |                |       23.844,00|                |
|3.3.3.9.0.36.20          |MANUTENCAO E CONSERVACAO DE VEICULOS              |           70,00|                |                |           70,00|                |                |           70,00|                |
|3.3.3.9.0.36.22          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |       22.121,50|                |                |       22.121,50|                |                |       22.121,50|                |
|3.3.3.9.0.36.23          |FORNECIMENTO DE ALIMENTACAO                       |          595,00|                |                |          595,00|                |                |          595,00|                |
|3.3.3.9.0.36.25          |SERVICOS DE LIMPEZA E CONSERVACAO                 |       12.314,41|                |                |       12.314,41|                |                |       12.314,41|                |
|3.3.3.9.0.36.27          |SERVICOS DE COMUNICACAO EM GERAL                  |        3.980,00|                |                |        3.980,00|                |                |        3.980,00|                |
|3.3.3.9.0.36.35          |SERVICO DE APOIO ADMINISTRATIVO, TECNICO E OPERACI|       24.601,25|                |                |       24.601,25|                |                |       24.601,25|                |
|3.3.3.9.0.36.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |        6.200,00|                |          700,00|        6.900,00|                |                |        6.900,00|                |
|3.3.3.9.0.36.99          |OUTROS SERVICOS DE PESSOA FISICA                  |       18.925,00|                |                |       18.925,00|                |                |       18.925,00|                |
|3.3.3.9.0.39             |OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA    |      280.572,10|                |       42.148,27|      322.720,37|                |                |      322.720,37|                |
|3.3.3.9.0.39.01          |ASSINATURAS DE PERIODICOS E ANUIDADES             |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.11          |LOCACAO DE SOFTWARES                              |       26.181,84|                |        3.272,73|       29.454,57|                |                |       29.454,57|                |
|3.3.3.9.0.39.12          |LOCACAO DE MAQUINAS E EQUIPAMENTOS                |          205,00|                |                |          205,00|                |                |          205,00|                |
|3.3.3.9.0.39.16          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |        8.520,00|                |          700,00|        9.220,00|                |                |        9.220,00|                |
|3.3.3.9.0.39.17          |MANUTENCAO E CONSERVACAO DE MAQUINAS E EQUIPAMENTO|       37.027,00|                |        5.050,00|       42.077,00|                |                |       42.077,00|                |
|3.3.3.9.0.39.18          |SERVICOS DE ESTACIONAMENTO DE VEICULOS            |                |                |          420,00|          420,00|                |                |          420,00|                |
|3.3.3.9.0.39.19          |MANUTENCAO E CONSERVACAO DE VEICULOS              |       13.198,41|                |          310,00|       13.508,41|                |                |       13.508,41|                |
|3.3.3.9.0.39.23          |FESTIVIDADES E HOMENAGENS                         |          200,00|                |                |          200,00|                |                |          200,00|                |
|3.3.3.9.0.39.43          |SERVICOS DE ENERGIA ELETRICA                      |       22.005,20|                |        2.360,23|       24.365,43|                |                |       24.365,43|                |
|3.3.3.9.0.39.44          |SERVICOS DE AGUA E ESGOTO                         |        2.218,40|                |          318,23|        2.536,63|                |                |        2.536,63|                |
|3.3.3.9.0.39.47          |SERVICOS DE COMUNICACAO EM GERAL                  |        9.695,65|                |       18.000,00|       27.695,65|                |                |       27.695,65|                |
|3.3.3.9.0.39.48          |SERVICO DE SELECAO E TREINAMENTO                  |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.57          |SERVICOS DE PROCESSAMENTO DE DADOS                |        1.119,00|                |                |        1.119,00|                |                |        1.119,00|                |
|3.3.3.9.0.39.58          |SERVICOS DE TELECOMUNICACOES                      |       18.549,17|                |        1.859,80|       20.408,97|                |                |       20.408,97|                |
|3.3.3.9.0.39.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |          120,00|                |                |          120,00|                |                |          120,00|                |
|3.3.3.9.0.39.63          |SERVICOS GRAFICOS                                 |       21.882,50|                |          750,00|       22.632,50|                |                |       22.632,50|                |
|3.3.3.9.0.39.68          |SERVICO DE CONSERVACAO E REBENEFICIAMENTO DE MERCA|        8.270,00|                |        1.130,01|        9.400,01|                |                |        9.400,01|                |
|3.3.3.9.0.39.69          |SEGUROS EM GERAL                                  |        5.315,38|                |                |        5.315,38|                |                |        5.315,38|                |
|3.3.3.9.0.39.70          |CONFECCAO DE UNIFORMES, BANDEIRAS E FL+MULAS      |        2.082,00|                |                |        2.082,00|                |                |        2.082,00|                |
|3.3.3.9.0.39.72          |VALE-TRANSPORTE                                   |        9.703,59|                |        1.195,23|       10.898,82|                |                |       10.898,82|                |
|3.3.3.9.0.39.74          |FRETES E TRANSPORTES DE ENCOMENDAS                |        1.535,80|                |                |        1.535,80|                |                |        1.535,80|                |
|3.3.3.9.0.39.78          |LIMPEZA E CONSERVACAO                             |        3.505,80|                |                |        3.505,80|                |                |        3.505,80|                |
|3.3.3.9.0.39.81          |SERVICOS BANCARIOS                                |        1.658,19|                |           91,04|        1.749,23|                |                |        1.749,23|                |
|3.3.3.9.0.39.83          |SERVICOS DE COPIAS E REPRODUCAO DE DOCUMENTOS     |        7.596,02|                |        5.525,41|       13.121,43|                |                |       13.121,43|                |
|3.3.3.9.0.39.88          |SERVICOS DE PUBLICIDADE E PROPAGANDA              |       67.251,99|                |                |       67.251,99|                |                |       67.251,99|                |
|3.3.3.9.0.39.99          |OUTROS SERVICOS DE TERCEIROS, PESSOA JURIDICA     |       12.131,16|                |        1.165,59|       13.296,75|                |                |       13.296,75|                |
|3.3.3.9.0.41             |CONTRIBUICOES                                     |        6.000,00|                |          700,00|        6.700,00|                |                |        6.700,00|                |
|3.3.3.9.0.41.99          |DIVERSAS CONTRIBUICOES                            |        6.000,00|                |          700,00|        6.700,00|                |                |        6.700,00|                |
|3.3.3.9.0.41.99.02       |DIVERSAS CONTRIBUICOES                            |        6.000,00|                |          700,00|        6.700,00|                |                |        6.700,00|                |
|3.3.3.9.0.93             |INDENIZACOES E RESTITUICOES                       |      229.500,00|                |       25.500,00|      255.000,00|                |                |      255.000,00|                |
|3.3.3.9.0.93.01          |INDENIZACOES                                      |      229.500,00|                |       25.500,00|      255.000,00|                |                |      255.000,00|                |
|3.4                      |DESPESAS DE CAPITAL                               |       76.725,00|                |          399,00|       77.124,00|                |                |       77.124,00|                |
|3.4.4                    |INVESTIMENTOS                                     |       76.725,00|                |          399,00|       77.124,00|                |                |       77.124,00|                |
|3.4.4.9.0                |APLICACOES DIRETAS                                |       76.725,00|                |          399,00|       77.124,00|                |                |       77.124,00|                |
|3.4.4.9.0.52             |EQUIPAMENTOS E MATERIAL PERMANENTE                |       76.725,00|                |          399,00|       77.124,00|                |                |       77.124,00|                |
|3.4.4.9.0.52.42          |MOBILIARIO EM GERAL                               |       76.725,00|                |          399,00|       77.124,00|                |                |       77.124,00|                |
|6                        |VARIACOES ATIVAS                                  |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1                      |RESULTANTES DA EXECUCAO ORCAMENTARIA              |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1.2                    |INTERFERENCIAS ATIVAS                             |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1.2.1                  |TRANSFERENCIAS FINANCEIRAS RECEBIDAS              |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1.2.1.1                |REPASSES ATIVOS                                   |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1.2.1.1.01             |REPASSE RECEBIDO                                  |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1.2.1.1.01.01          |C+MARA MUNICIPAL                                  |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
|6.1.2.1.1.01.01.01       |TRANSFERENCIAS AO LEGISLATIVO                     |                |    2.871.921,96|                |                |      319.102,44|    3.191.024,40|                |    3.191.024,40|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                 TOTAL GERAL      |    2.891.349,83|    2.891.349,83|    1.013.472,40|    9.992.463,29|    1.013.472,40|    9.992.463,29|    3.211.958,20|    3.211.958,20|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+




                         MIGUEL MOREIRA DA SILVA                                          DIVINO FERREIRA LEAL
                         PRESIDENTE                                                       CRC/MT 009223/O-0
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----