CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 10/12/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   09:27:07
                                                                                                     ANEXO II                                                                                         Pag.:        001
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Novembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |                |                |                |                |                |                |                |                |
|1                        |ATIVO                                             |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1                      |ATIVO FINANCEIRO                                  |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1                    |DISPONIVEL                                        |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1.1                  |DISPONIVEL EM MOEDA NACIONAL                      |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1.1.2                |DISPONIVEL EM BANCOS                              |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1.1.2.01             |BANCOS CONTA MOVIMENTO                            |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1.1.2.01.01          |BANCOS OFICIAIS                                   |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1.1.2.01.01.99       |OUTRAS CONTAS MOVIMENTO BANCOS OFICIAIS           |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|1.1.1.1.2.01.01.99.01    |BANCO DA AMAZONIA                                 |       52.757,12|                |      319.102,44|    3.510.126,84|      322.920,40|    3.461.187,68|       48.939,16|                |
|2                        |PASSIVO                                           |                |       20.933,80|      373.548,78|    4.015.786,59|      373.664,96|    4.036.836,57|                |       21.049,98|
|2.1                      |PASSIVO FINANCEIRO                                |                |       20.933,80|      373.548,78|    4.015.786,59|      373.664,96|    4.036.836,57|                |       21.049,98|
|2.1.1                    |DEPOSITOS                                         |                |       20.518,57|       50.512,20|      533.964,16|       50.628,38|      554.598,91|                |       20.634,75|
|2.1.1.1                  |CONSIGNACOES                                      |                |       20.518,57|       50.512,20|      533.964,16|       50.628,38|      554.598,91|                |       20.634,75|
|2.1.1.1.2                |DO TESOURO MUNICIPAL                              |                |       20.518,57|       50.512,20|      533.964,16|       50.628,38|      554.598,91|                |       20.634,75|
|2.1.1.1.2.99             |OUTROS CONSIGNATARIOS MUNICIPAIS                  |                |       20.518,57|       50.512,20|      533.964,16|       50.628,38|      554.598,91|                |       20.634,75|
|2.1.1.1.2.99.01          |INSS                                              |                |        9.169,87|        9.169,87|       88.677,06|        9.136,19|       97.813,25|                |        9.136,19|
|2.1.1.1.2.99.03          |IRRF                                              |                |          168,47|       19.614,82|      215.225,38|       19.446,35|      215.225,38|                |                |
|2.1.1.1.2.99.04          |VALE TRANSPORTE                                   |                |                |                |        3.086,18|          328,59|        3.414,77|                |          328,59|
|2.1.1.1.2.99.05          |SINDICATO                                         |                |                |          114,10|        9.797,15|          114,10|        9.797,15|                |                |
|2.1.1.1.2.99.06          |PENSAO ALIMENTICIA                                |                |                |        2.034,00|       18.306,00|        2.034,00|       18.306,00|                |                |
|2.1.1.1.2.99.08          |PREVIDENCIA MUNICIPAL                             |                |                |        1.622,35|       20.412,33|        1.622,35|       20.412,33|                |                |
|2.1.1.1.2.99.09          |EMPRESTIMO BANCARIO                               |                |       11.180,23|        9.966,55|       64.384,65|        9.956,29|       75.554,62|                |       11.169,97|
|2.1.1.1.2.99.11          |DESCONTO PARTIDARIO                               |                |                |          193,44|       12.717,12|          193,44|       12.717,12|                |                |
|2.1.1.1.2.99.15          |CONVENIOS                                         |                |                |        6.233,18|       71.096,92|        6.233,18|       71.096,92|                |                |
|2.1.1.1.2.99.16          |EMPR B BRASIL                                     |                |                |        1.563,89|       26.308,73|        1.563,89|       26.308,73|                |                |
|2.1.1.1.2.99.18          |FALTAS                                            |                |                |                |        3.952,64|                |        3.952,64|                |                |
|2.1.3                    |OBRIGACOES EM CIRCULACAO                          |                |          415,23|      323.036,58|    3.481.822,43|      323.036,58|    3.482.237,66|                |          415,23|
|2.1.3.1                  |OBRIGACOES CONSTITUIDAS POR EXECUCAO ORCAMENTARIA |                |          415,23|      323.036,58|    3.481.822,43|      323.036,58|    3.482.237,66|                |          415,23|
|2.1.3.1.1                |DESPESA LIQUIDADA A PAGAR                         |                |          415,23|      323.036,58|    3.481.822,43|      323.036,58|    3.482.237,66|                |          415,23|
|2.1.3.1.1.01             |PESSOAL A PAGAR                                   |                |                |      185.287,66|    1.961.996,23|      185.287,66|    1.961.996,23|                |                |
|2.1.3.1.1.02             |ENCARGOS SOCIAIS A RECOLHER                       |                |                |       39.140,31|      384.563,73|       39.140,31|      384.563,73|                |                |
|2.1.3.1.1.03             |FORNECEDORES DE BENS E SERVICOS                   |                |          415,23|       97.608,61|    1.115.562,47|       97.608,61|    1.115.977,70|                |          415,23|
|2.1.3.1.1.08             |DIARIAS                                           |                |                |        1.000,00|       19.700,00|        1.000,00|       19.700,00|                |                |
|3                        |DESPESA                                           |    3.159.201,08|                |      323.036,58|    3.482.237,66|                |                |    3.482.237,66|                |
|3.3                      |DESPESAS CORRENTES                                |    3.082.077,08|                |      319.936,58|    3.402.013,66|                |                |    3.402.013,66|                |
|3.3.1                    |PESSOAL E ENCARGOS SOCIAIS                        |    2.153.906,10|                |      224.427,97|    2.378.334,07|                |                |    2.378.334,07|                |
|3.3.1.9.0                |APLICACOES DIRETAS                                |    2.127.889,17|                |      222.056,91|    2.349.946,08|                |                |    2.349.946,08|                |
|3.3.1.9.0.09             |SALARIO-FAMILIA                                   |          607,36|                |           93,44|          700,80|                |                |          700,80|                |
|3.3.1.9.0.09.01          |SALARIO FAMILIA - ATIVO PESSOAL CIVIL             |          607,36|                |           93,44|          700,80|                |                |          700,80|                |
|3.3.1.9.0.11             |VENCIMENTOS E VANTAGENS FIXAS - PESSOAL CIVIL     |    1.808.482,68|                |      185.287,66|    1.993.770,34|                |                |    1.993.770,34|                |
|3.3.1.9.0.11.01          |VENCIMENTOS E SALARIOS                            |    1.802.404,28|                |      182.410,54|    1.984.814,82|                |                |    1.984.814,82|                |
|3.3.1.9.0.11.47          |LICENCA PREMIO                                    |        6.078,40|                |        2.877,12|        8.955,52|                |                |        8.955,52|                |
|3.3.1.9.0.13             |OBRIGACOES PATRONAIS                              |      318.799,13|                |       36.675,81|      355.474,94|                |                |      355.474,94|                |
|3.3.1.9.0.13.01          |FUNDO DE GARANTIA POR TEMPO DE SERVICO - FGTS     |       22.831,47|                |        2.362,69|       25.194,16|                |                |       25.194,16|                |
|3.3.1.9.0.13.02          |INSTITUTO NACIONAL DE SEGURO SOCIAL - INSS        |      295.780,78|                |       34.313,12|      330.093,90|                |                |      330.093,90|                |
|3.3.1.9.0.13.99          |OUTRAS OBRIGACOES RESULTANTE DA FOLHA DE PAGTO.   |          186,88|                |                |          186,88|                |                |          186,88|                |
|3.3.1.9.0.13.99.01       |Outras Obrigacoes Res. de Folha de Pagamento      |          186,88|                |                |          186,88|                |                |          186,88|                |
|3.3.1.9.1                |APLICACAO DIRETA DECORRENTE DE OPERACAO ENTRE ORGA|       26.016,93|                |        2.371,06|       28.387,99|                |                |       28.387,99|                |
|3.3.1.9.1.13             |OBRIGACOES PATRONAIS                              |       26.016,93|                |        2.371,06|       28.387,99|                |                |       28.387,99|                |
|3.3.1.9.1.13.03          |RPPS                                              |       26.016,93|                |        2.371,06|       28.387,99|                |                |       28.387,99|                |
|3.3.1.9.1.13.03.99       |OUTROS                                            |       26.016,93|                |        2.371,06|       28.387,99|                |                |       28.387,99|                |
|3.3.1.9.1.13.03.99.02    |OUTROS                                            |       26.016,93|                |        2.371,06|       28.387,99|                |                |       28.387,99|                |
|3.3.3                    |OUTRAS DESPESAS CORRENTES                         |      928.170,98|                |       95.508,61|    1.023.679,59|                |                |    1.023.679,59|                |
|3.3.3.9.0                |APLICACOES DIRETAS                                |      928.170,98|                |       95.508,61|    1.023.679,59|                |                |    1.023.679,59|                |
|3.3.3.9.0.14             |DIARIAS - CIVIL                                   |       19.500,00|                |        1.200,00|       20.700,00|                |                |       20.700,00|                |
|3.3.3.9.0.14.01          |DIARIAS - NO PAIS (DENTRO DO ESTADO)              |       18.000,00|                |        1.200,00|       19.200,00|                |                |       19.200,00|                |
|3.3.3.9.0.14.01.01       |Diaris Dentro do Estado                           |       18.000,00|                |        1.200,00|       19.200,00|                |                |       19.200,00|                |
|3.3.3.9.0.14.02          |DIARIAS - NO PAIS (FORA DO ESTADO)                |        1.500,00|                |                |        1.500,00|                |                |        1.500,00|                |
|3.3.3.9.0.30             |MATERIAL DE CONSUMO                               |      172.189,61|                |       21.157,16|      193.346,77|                |                |      193.346,77|                |
|3.3.3.9.0.30.01          |COMBUSTIVEIS E LUBRIFICANTES AUTOMOTIVOS          |       18.413,58|                |        3.716,67|       22.130,25|                |                |       22.130,25|                |
|3.3.3.9.0.30.01.02       |GASOLINA                                          |       18.413,58|                |        3.716,67|       22.130,25|                |                |       22.130,25|                |
|3.3.3.9.0.30.04          |GAS ENGARRAFADO                                   |                |                |          135,00|          135,00|                |                |          135,00|                |
|3.3.3.9.0.30.07          |GENEROS DE ALIMENTACAO                            |        2.016,17|                |        1.016,10|        3.032,27|                |                |        3.032,27|                |
|3.3.3.9.0.30.14          |MATERIAL EDUCATIVO E ESPORTIVO                    |          999,99|                |                |          999,99|                |                |          999,99|                |
|3.3.3.9.0.30.15          |MATERIAL PARA FESTIVIDADES E HOMENAGENS           |        6.900,80|                |                |        6.900,80|                |                |        6.900,80|                |
|3.3.3.9.0.30.16          |MATERIAL DE EXPEDIENTE                            |        9.360,98|                |          372,42|        9.733,40|                |                |        9.733,40|                |
|3.3.3.9.0.30.17          |MATERIAL DE PROCESSAMENTO DE DADOS                |       13.486,41|                |          286,00|       13.772,41|                |                |       13.772,41|                |
|3.3.3.9.0.30.19          |MATERIAL DE ACONDICIONAMENTO E EMBALAGEM          |           30,00|                |                |           30,00|                |                |           30,00|                |
|3.3.3.9.0.30.21          |MATERIAL DE COPA E COZINHA                        |       55.863,10|                |        8.673,03|       64.536,13|                |                |       64.536,13|                |
|3.3.3.9.0.30.22          |MATERIAL DE LIMPEZA E PRODUCAO DE HIGIENIZACAO    |       20.602,30|                |        4.262,00|       24.864,30|                |                |       24.864,30|                |
|3.3.3.9.0.30.24          |MATERIAL PARA MANUTENCAO DE BENS IMOVEIS          |       17.878,26|                |           38,21|       17.916,47|                |                |       17.916,47|                |
|3.3.3.9.0.30.25          |MATERIAL PARA MANUTENCAO DE BENS MOVEIS (EXCETO VE|          140,00|                |                |          140,00|                |                |          140,00|                |
|3.3.3.9.0.30.26          |MATERIAL ELETRICO E ELETRONICO                    |        8.700,15|                |           40,00|        8.740,15|                |                |        8.740,15|                |
|3.3.3.9.0.30.28          |MATERIAL DE PROTECAO E SEGURANCA                  |          335,00|                |                |          335,00|                |                |          335,00|                |
|3.3.3.9.0.30.29          |MATERIAL PARA AUDIO, VIDEO E FOTO                 |          362,00|                |                |          362,00|                |                |          362,00|                |
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 10/12/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   09:27:07
                                                                                                     ANEXO II                                                                                         Pag.:        002
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Novembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|3.3.3.9.0.30.39          |MATERIAL PARA MANUTENCAO DE VEICULOS              |       14.423,10|                |        1.809,80|       16.232,90|                |                |       16.232,90|                |
|3.3.3.9.0.30.39.05       |ELETRICA                                          |        2.307,10|                |                |        2.307,10|                |                |        2.307,10|                |
|3.3.3.9.0.30.39.06       |FUNILARIA                                         |          703,64|                |        1.179,80|        1.883,44|                |                |        1.883,44|                |
|3.3.3.9.0.30.39.07       |PNEUS                                             |          256,00|                |                |          256,00|                |                |          256,00|                |
|3.3.3.9.0.30.39.09       |SUSPENSAO                                         |        3.875,00|                |          233,00|        4.108,00|                |                |        4.108,00|                |
|3.3.3.9.0.30.39.10       |MOTOR                                             |        6.656,36|                |          397,00|        7.053,36|                |                |        7.053,36|                |
|3.3.3.9.0.30.39.16       |FREIOS                                            |          530,00|                |                |          530,00|                |                |          530,00|                |
|3.3.3.9.0.30.39.18       |ACESSORIOS                                        |           95,00|                |                |           95,00|                |                |           95,00|                |
|3.3.3.9.0.30.46          |MATERIAL BIBLIOGRAFICO NAO IMOBILIZAVEL           |        1.437,00|                |                |        1.437,00|                |                |        1.437,00|                |
|3.3.3.9.0.30.50          |BANDEIRAS, FL+MULAS E INSIGNIAS                   |          420,00|                |                |          420,00|                |                |          420,00|                |
|3.3.3.9.0.30.99          |OUTROS MATERIAIS DE CONSUMO                       |          820,77|                |          807,93|        1.628,70|                |                |        1.628,70|                |
|3.3.3.9.0.36             |OUTROS SERVICOS DE TERCEIROS - PESSOA FISICA      |      152.061,00|                |        4.480,00|      156.541,00|                |                |      156.541,00|                |
|3.3.3.9.0.36.15          |LOCACAO DE IMOVEIS                                |       38.709,84|                |                |       38.709,84|                |                |       38.709,84|                |
|3.3.3.9.0.36.18          |MANUTENCAO E CONSERVACAO DE EQUIPAMENTOS          |       23.844,00|                |                |       23.844,00|                |                |       23.844,00|                |
|3.3.3.9.0.36.20          |MANUTENCAO E CONSERVACAO DE VEICULOS              |           70,00|                |          170,00|          240,00|                |                |          240,00|                |
|3.3.3.9.0.36.22          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |       22.121,50|                |          310,00|       22.431,50|                |                |       22.431,50|                |
|3.3.3.9.0.36.23          |FORNECIMENTO DE ALIMENTACAO                       |          595,00|                |                |          595,00|                |                |          595,00|                |
|3.3.3.9.0.36.25          |SERVICOS DE LIMPEZA E CONSERVACAO                 |       12.314,41|                |        1.700,00|       14.014,41|                |                |       14.014,41|                |
|3.3.3.9.0.36.27          |SERVICOS DE COMUNICACAO EM GERAL                  |        3.980,00|                |                |        3.980,00|                |                |        3.980,00|                |
|3.3.3.9.0.36.35          |SERVICO DE APOIO ADMINISTRATIVO, TECNICO E OPERACI|       24.601,25|                |        1.600,00|       26.201,25|                |                |       26.201,25|                |
|3.3.3.9.0.36.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |        6.900,00|                |          700,00|        7.600,00|                |                |        7.600,00|                |
|3.3.3.9.0.36.99          |OUTROS SERVICOS DE PESSOA FISICA                  |       18.925,00|                |                |       18.925,00|                |                |       18.925,00|                |
|3.3.3.9.0.39             |OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA    |      322.720,37|                |       42.471,45|      365.191,82|                |                |      365.191,82|                |
|3.3.3.9.0.39.01          |ASSINATURAS DE PERIODICOS E ANUIDADES             |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.11          |LOCACAO DE SOFTWARES                              |       29.454,57|                |        3.272,73|       32.727,30|                |                |       32.727,30|                |
|3.3.3.9.0.39.12          |LOCACAO DE MAQUINAS E EQUIPAMENTOS                |          205,00|                |                |          205,00|                |                |          205,00|                |
|3.3.3.9.0.39.16          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |        9.220,00|                |                |        9.220,00|                |                |        9.220,00|                |
|3.3.3.9.0.39.17          |MANUTENCAO E CONSERVACAO DE MAQUINAS E EQUIPAMENTO|       42.077,00|                |        6.139,00|       48.216,00|                |                |       48.216,00|                |
|3.3.3.9.0.39.18          |SERVICOS DE ESTACIONAMENTO DE VEICULOS            |          420,00|                |                |          420,00|                |                |          420,00|                |
|3.3.3.9.0.39.19          |MANUTENCAO E CONSERVACAO DE VEICULOS              |       13.508,41|                |          860,20|       14.368,61|                |                |       14.368,61|                |
|3.3.3.9.0.39.23          |FESTIVIDADES E HOMENAGENS                         |          200,00|                |                |          200,00|                |                |          200,00|                |
|3.3.3.9.0.39.43          |SERVICOS DE ENERGIA ELETRICA                      |       24.365,43|                |        3.487,93|       27.853,36|                |                |       27.853,36|                |
|3.3.3.9.0.39.44          |SERVICOS DE AGUA E ESGOTO                         |        2.536,63|                |                |        2.536,63|                |                |        2.536,63|                |
|3.3.3.9.0.39.47          |SERVICOS DE COMUNICACAO EM GERAL                  |       27.695,65|                |       19.437,96|       47.133,61|                |                |       47.133,61|                |
|3.3.3.9.0.39.48          |SERVICO DE SELECAO E TREINAMENTO                  |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.57          |SERVICOS DE PROCESSAMENTO DE DADOS                |        1.119,00|                |                |        1.119,00|                |                |        1.119,00|                |
|3.3.3.9.0.39.58          |SERVICOS DE TELECOMUNICACOES                      |       20.408,97|                |        1.541,64|       21.950,61|                |                |       21.950,61|                |
|3.3.3.9.0.39.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |          120,00|                |                |          120,00|                |                |          120,00|                |
|3.3.3.9.0.39.63          |SERVICOS GRAFICOS                                 |       22.632,50|                |           11,00|       22.643,50|                |                |       22.643,50|                |
|3.3.3.9.0.39.68          |SERVICO DE CONSERVACAO E REBENEFICIAMENTO DE MERCA|        9.400,01|                |          850,00|       10.250,01|                |                |       10.250,01|                |
|3.3.3.9.0.39.69          |SEGUROS EM GERAL                                  |        5.315,38|                |                |        5.315,38|                |                |        5.315,38|                |
|3.3.3.9.0.39.70          |CONFECCAO DE UNIFORMES, BANDEIRAS E FL+MULAS      |        2.082,00|                |          280,00|        2.362,00|                |                |        2.362,00|                |
|3.3.3.9.0.39.72          |VALE-TRANSPORTE                                   |       10.898,82|                |                |       10.898,82|                |                |       10.898,82|                |
|3.3.3.9.0.39.74          |FRETES E TRANSPORTES DE ENCOMENDAS                |        1.535,80|                |                |        1.535,80|                |                |        1.535,80|                |
|3.3.3.9.0.39.78          |LIMPEZA E CONSERVACAO                             |        3.505,80|                |           41,00|        3.546,80|                |                |        3.546,80|                |
|3.3.3.9.0.39.81          |SERVICOS BANCARIOS                                |        1.749,23|                |          193,53|        1.942,76|                |                |        1.942,76|                |
|3.3.3.9.0.39.83          |SERVICOS DE COPIAS E REPRODUCAO DE DOCUMENTOS     |       13.121,43|                |        5.045,25|       18.166,68|                |                |       18.166,68|                |
|3.3.3.9.0.39.88          |SERVICOS DE PUBLICIDADE E PROPAGANDA              |       67.251,99|                |                |       67.251,99|                |                |       67.251,99|                |
|3.3.3.9.0.39.99          |OUTROS SERVICOS DE TERCEIROS, PESSOA JURIDICA     |       13.296,75|                |        1.311,21|       14.607,96|                |                |       14.607,96|                |
|3.3.3.9.0.41             |CONTRIBUICOES                                     |        6.700,00|                |          700,00|        7.400,00|                |                |        7.400,00|                |
|3.3.3.9.0.41.99          |DIVERSAS CONTRIBUICOES                            |        6.700,00|                |          700,00|        7.400,00|                |                |        7.400,00|                |
|3.3.3.9.0.41.99.02       |DIVERSAS CONTRIBUICOES                            |        6.700,00|                |          700,00|        7.400,00|                |                |        7.400,00|                |
|3.3.3.9.0.93             |INDENIZACOES E RESTITUICOES                       |      255.000,00|                |       25.500,00|      280.500,00|                |                |      280.500,00|                |
|3.3.3.9.0.93.01          |INDENIZACOES                                      |      255.000,00|                |       25.500,00|      280.500,00|                |                |      280.500,00|                |
|3.4                      |DESPESAS DE CAPITAL                               |       77.124,00|                |        3.100,00|       80.224,00|                |                |       80.224,00|                |
|3.4.4                    |INVESTIMENTOS                                     |       77.124,00|                |        3.100,00|       80.224,00|                |                |       80.224,00|                |
|3.4.4.9.0                |APLICACOES DIRETAS                                |       77.124,00|                |        3.100,00|       80.224,00|                |                |       80.224,00|                |
|3.4.4.9.0.52             |EQUIPAMENTOS E MATERIAL PERMANENTE                |       77.124,00|                |        3.100,00|       80.224,00|                |                |       80.224,00|                |
|3.4.4.9.0.52.42          |MOBILIARIO EM GERAL                               |       77.124,00|                |        3.100,00|       80.224,00|                |                |       80.224,00|                |
|6                        |VARIACOES ATIVAS                                  |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1                      |RESULTANTES DA EXECUCAO ORCAMENTARIA              |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1.2                    |INTERFERENCIAS ATIVAS                             |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1.2.1                  |TRANSFERENCIAS FINANCEIRAS RECEBIDAS              |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1.2.1.1                |REPASSES ATIVOS                                   |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1.2.1.1.01             |REPASSE RECEBIDO                                  |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1.2.1.1.01.01          |C+MARA MUNICIPAL                                  |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
|6.1.2.1.1.01.01.01       |TRANSFERENCIAS AO LEGISLATIVO                     |                |    3.191.024,40|                |                |      319.102,44|    3.510.126,84|                |    3.510.126,84|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                 TOTAL GERAL      |    3.211.958,20|    3.211.958,20|    1.015.687,80|   11.008.151,09|    1.015.687,80|   11.008.151,09|    3.531.176,82|    3.531.176,82|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+




                         MIGUEL MOREIRA DA SILVA                                          DIVINO FERREIRA LEAL
                         PRESIDENTE                                                       CRC/MT 009223/O-0
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 10/12/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   09:27:07
                                                                                                     ANEXO II                                                                                         Pag.:        003
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Novembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+












































































-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----