CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 16/08/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   08:41:14
                                                                                                     ANEXO II                                                                                         Pag.:        001
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Julho       /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |                |                |                |                |                |                |                |                |
|1                        |ATIVO                                             |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1                      |ATIVO FINANCEIRO                                  |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1                    |DISPONIVEL                                        |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1.1                  |DISPONIVEL EM MOEDA NACIONAL                      |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1.1.2                |DISPONIVEL EM BANCOS                              |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1.1.2.01             |BANCOS CONTA MOVIMENTO                            |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1.1.2.01.01          |BANCOS OFICIAIS                                   |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1.1.2.01.01.99       |OUTRAS CONTAS MOVIMENTO BANCOS OFICIAIS           |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|1.1.1.1.2.01.01.99.01    |BANCO DA AMAZONIA                                 |       58.539,56|                |      319.102,44|    2.233.717,08|      326.896,43|    2.182.971,51|       50.745,57|                |
|2                        |PASSIVO                                           |                |       16.999,08|      382.408,29|    2.529.436,19|      382.568,58|    2.546.595,56|                |       17.159,37|
|2.1                      |PASSIVO FINANCEIRO                                |                |       16.999,08|      382.408,29|    2.529.436,19|      382.568,58|    2.546.595,56|                |       17.159,37|
|2.1.1                    |DEPOSITOS                                         |                |       16.583,85|       55.351,57|      329.720,54|       55.511,86|      346.464,68|                |       16.744,14|
|2.1.1.1                  |CONSIGNACOES                                      |                |       16.583,85|       55.351,57|      329.720,54|       55.511,86|      346.464,68|                |       16.744,14|
|2.1.1.1.2                |DO TESOURO MUNICIPAL                              |                |       16.583,85|       55.351,57|      329.720,54|       55.511,86|      346.464,68|                |       16.744,14|
|2.1.1.1.2.99             |OUTROS CONSIGNATARIOS MUNICIPAIS                  |                |       16.583,85|       55.351,57|      329.720,54|       55.511,86|      346.464,68|                |       16.744,14|
|2.1.1.1.2.99.01          |INSS                                              |                |        9.030,08|        9.030,08|       53.196,26|        8.799,70|       61.995,96|                |        8.799,70|
|2.1.1.1.2.99.03          |IRRF                                              |                |          168,47|       20.074,02|      137.099,68|       20.074,02|      137.268,15|                |          168,47|
|2.1.1.1.2.99.04          |VALE TRANSPORTE                                   |                |                |          347,87|        2.150,77|          347,87|        2.150,77|                |                |
|2.1.1.1.2.99.05          |SINDICATO                                         |                |                |        2.791,77|        6.688,74|        2.791,77|        6.688,74|                |                |
|2.1.1.1.2.99.06          |PENSAO ALIMENTICIA                                |                |                |        2.034,00|       10.170,00|        2.034,00|       10.170,00|                |                |
|2.1.1.1.2.99.08          |PREVIDENCIA MUNICIPAL                             |                |             ,01|        1.734,27|       13.383,67|        1.734,27|       13.383,68|                |             ,01|
|2.1.1.1.2.99.09          |EMPRESTIMO BANCARIO                               |                |        7.385,29|        6.076,06|       32.061,14|        6.466,73|       39.837,10|                |        7.775,96|
|2.1.1.1.2.99.11          |DESCONTO PARTIDARIO                               |                |                |        1.565,46|        9.007,30|        1.565,46|        9.007,30|                |                |
|2.1.1.1.2.99.15          |CONVENIOS                                         |                |                |        6.644,45|       46.096,27|        6.644,45|       46.096,27|                |                |
|2.1.1.1.2.99.16          |EMPR B BRASIL                                     |                |                |        2.943,59|       15.914,07|        2.943,59|       15.914,07|                |                |
|2.1.1.1.2.99.18          |FALTAS                                            |                |                |        2.110,00|        3.952,64|        2.110,00|        3.952,64|                |                |
|2.1.3                    |OBRIGACOES EM CIRCULACAO                          |                |          415,23|      327.056,72|    2.199.715,65|      327.056,72|    2.200.130,88|                |          415,23|
|2.1.3.1                  |OBRIGACOES CONSTITUIDAS POR EXECUCAO ORCAMENTARIA |                |          415,23|      327.056,72|    2.199.715,65|      327.056,72|    2.200.130,88|                |          415,23|
|2.1.3.1.1                |DESPESA LIQUIDADA A PAGAR                         |                |          415,23|      327.056,72|    2.199.715,65|      327.056,72|    2.200.130,88|                |          415,23|
|2.1.3.1.1.01             |PESSOAL A PAGAR                                   |                |                |      185.541,31|    1.224.792,42|      185.541,31|    1.224.792,42|                |                |
|2.1.3.1.1.02             |ENCARGOS SOCIAIS A RECOLHER                       |                |                |       43.016,35|      231.462,57|       43.016,35|      231.462,57|                |                |
|2.1.3.1.1.03             |FORNECEDORES DE BENS E SERVICOS                   |                |          415,23|       98.299,06|      730.560,66|       98.299,06|      730.975,89|                |          415,23|
|2.1.3.1.1.08             |DIARIAS                                           |                |                |          200,00|       12.900,00|          200,00|       12.900,00|                |                |
|3                        |DESPESA                                           |    1.873.074,16|                |      327.056,72|    2.200.130,88|                |                |    2.200.130,88|                |
|3.3                      |DESPESAS CORRENTES                                |    1.809.638,16|                |      320.506,72|    2.130.144,88|                |                |    2.130.144,88|                |
|3.3.1                    |PESSOAL E ENCARGOS SOCIAIS                        |    1.259.471,44|                |      228.557,66|    1.488.029,10|                |                |    1.488.029,10|                |
|3.3.1.9.0                |APLICACOES DIRETAS                                |    1.243.502,76|                |      226.117,04|    1.469.619,80|                |                |    1.469.619,80|                |
|3.3.1.9.0.09             |SALARIO-FAMILIA                                   |          303,68|                |          116,80|          420,48|                |                |          420,48|                |
|3.3.1.9.0.09.01          |SALARIO FAMILIA - ATIVO PESSOAL CIVIL             |          303,68|                |          116,80|          420,48|                |                |          420,48|                |
|3.3.1.9.0.11             |VENCIMENTOS E VANTAGENS FIXAS - PESSOAL CIVIL     |    1.071.025,22|                |      185.541,31|    1.256.566,53|                |                |    1.256.566,53|                |
|3.3.1.9.0.11.01          |VENCIMENTOS E SALARIOS                            |    1.071.025,22|                |      183.391,89|    1.254.417,11|                |                |    1.254.417,11|                |
|3.3.1.9.0.11.47          |LICENCA PREMIO                                    |                |                |        2.149,42|        2.149,42|                |                |        2.149,42|                |
|3.3.1.9.0.13             |OBRIGACOES PATRONAIS                              |      172.173,86|                |       40.458,93|      212.632,79|                |                |      212.632,79|                |
|3.3.1.9.0.13.01          |FUNDO DE GARANTIA POR TEMPO DE SERVICO - FGTS     |       13.900,14|                |        2.325,08|       16.225,22|                |                |       16.225,22|                |
|3.3.1.9.0.13.02          |INSTITUTO NACIONAL DE SEGURO SOCIAL - INSS        |      158.180,28|                |       38.133,85|      196.314,13|                |                |      196.314,13|                |
|3.3.1.9.0.13.99          |OUTRAS OBRIGACOES RESULTANTE DA FOLHA DE PAGTO.   |           93,44|                |                |           93,44|                |                |           93,44|                |
|3.3.1.9.0.13.99.01       |Outras Obrigacoes Res. de Folha de Pagamento      |           93,44|                |                |           93,44|                |                |           93,44|                |
|3.3.1.9.1                |APLICACAO DIRETA DECORRENTE DE OPERACAO ENTRE ORGA|       15.968,68|                |        2.440,62|       18.409,30|                |                |       18.409,30|                |
|3.3.1.9.1.13             |OBRIGACOES PATRONAIS                              |       15.968,68|                |        2.440,62|       18.409,30|                |                |       18.409,30|                |
|3.3.1.9.1.13.03          |RPPS                                              |       15.968,68|                |        2.440,62|       18.409,30|                |                |       18.409,30|                |
|3.3.1.9.1.13.03.99       |OUTROS                                            |       15.968,68|                |        2.440,62|       18.409,30|                |                |       18.409,30|                |
|3.3.1.9.1.13.03.99.02    |OUTROS                                            |       15.968,68|                |        2.440,62|       18.409,30|                |                |       18.409,30|                |
|3.3.3                    |OUTRAS DESPESAS CORRENTES                         |      550.166,72|                |       91.949,06|      642.115,78|                |                |      642.115,78|                |
|3.3.3.9.0                |APLICACOES DIRETAS                                |      550.166,72|                |       91.949,06|      642.115,78|                |                |      642.115,78|                |
|3.3.3.9.0.14             |DIARIAS - CIVIL                                   |       13.500,00|                |          200,00|       13.700,00|                |                |       13.700,00|                |
|3.3.3.9.0.14.01          |DIARIAS - NO PAIS (DENTRO DO ESTADO)              |       12.000,00|                |          200,00|       12.200,00|                |                |       12.200,00|                |
|3.3.3.9.0.14.01.01       |Diaris Dentro do Estado                           |       12.000,00|                |          200,00|       12.200,00|                |                |       12.200,00|                |
|3.3.3.9.0.14.02          |DIARIAS - NO PAIS (FORA DO ESTADO)                |        1.500,00|                |                |        1.500,00|                |                |        1.500,00|                |
|3.3.3.9.0.30             |MATERIAL DE CONSUMO                               |       95.857,28|                |       16.397,90|      112.255,18|                |                |      112.255,18|                |
|3.3.3.9.0.30.01          |COMBUSTIVEIS E LUBRIFICANTES AUTOMOTIVOS          |        4.509,60|                |        3.399,46|        7.909,06|                |                |        7.909,06|                |
|3.3.3.9.0.30.01.02       |GASOLINA                                          |        4.509,60|                |        3.399,46|        7.909,06|                |                |        7.909,06|                |
|3.3.3.9.0.30.07          |GENEROS DE ALIMENTACAO                            |        1.277,79|                |                |        1.277,79|                |                |        1.277,79|                |
|3.3.3.9.0.30.14          |MATERIAL EDUCATIVO E ESPORTIVO                    |          999,99|                |                |          999,99|                |                |          999,99|                |
|3.3.3.9.0.30.15          |MATERIAL PARA FESTIVIDADES E HOMENAGENS           |        4.095,00|                |                |        4.095,00|                |                |        4.095,00|                |
|3.3.3.9.0.30.16          |MATERIAL DE EXPEDIENTE                            |        6.440,42|                |                |        6.440,42|                |                |        6.440,42|                |
|3.3.3.9.0.30.17          |MATERIAL DE PROCESSAMENTO DE DADOS                |        7.829,00|                |                |        7.829,00|                |                |        7.829,00|                |
|3.3.3.9.0.30.19          |MATERIAL DE ACONDICIONAMENTO E EMBALAGEM          |                |                |           30,00|           30,00|                |                |           30,00|                |
|3.3.3.9.0.30.21          |MATERIAL DE COPA E COZINHA                        |       29.403,25|                |        5.286,00|       34.689,25|                |                |       34.689,25|                |
|3.3.3.9.0.30.22          |MATERIAL DE LIMPEZA E PRODUCAO DE HIGIENIZACAO    |       11.975,45|                |        1.767,04|       13.742,49|                |                |       13.742,49|                |
|3.3.3.9.0.30.24          |MATERIAL PARA MANUTENCAO DE BENS IMOVEIS          |       16.035,39|                |        1.405,21|       17.440,60|                |                |       17.440,60|                |
|3.3.3.9.0.30.25          |MATERIAL PARA MANUTENCAO DE BENS MOVEIS (EXCETO VE|          140,00|                |                |          140,00|                |                |          140,00|                |
|3.3.3.9.0.30.26          |MATERIAL ELETRICO E ELETRONICO                    |        6.027,72|                |          119,74|        6.147,46|                |                |        6.147,46|                |
|3.3.3.9.0.30.28          |MATERIAL DE PROTECAO E SEGURANCA                  |          335,00|                |                |          335,00|                |                |          335,00|                |
|3.3.3.9.0.30.29          |MATERIAL PARA AUDIO, VIDEO E FOTO                 |          276,00|                |                |          276,00|                |                |          276,00|                |
|3.3.3.9.0.30.39          |MATERIAL PARA MANUTENCAO DE VEICULOS              |        5.890,90|                |        4.390,45|       10.281,35|                |                |       10.281,35|                |
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 16/08/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   08:41:14
                                                                                                     ANEXO II                                                                                         Pag.:        002
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Julho       /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|3.3.3.9.0.30.39.05       |ELETRICA                                          |        1.745,10|                |          302,00|        2.047,10|                |                |        2.047,10|                |
|3.3.3.9.0.30.39.06       |FUNILARIA                                         |           62,77|                |           62,87|          125,64|                |                |          125,64|                |
|3.3.3.9.0.30.39.07       |PNEUS                                             |                |                |          200,00|          200,00|                |                |          200,00|                |
|3.3.3.9.0.30.39.09       |SUSPENSAO                                         |        1.070,00|                |        1.899,00|        2.969,00|                |                |        2.969,00|                |
|3.3.3.9.0.30.39.10       |MOTOR                                             |        2.968,03|                |        1.926,58|        4.894,61|                |                |        4.894,61|                |
|3.3.3.9.0.30.39.18       |ACESSORIOS                                        |           45,00|                |                |           45,00|                |                |           45,00|                |
|3.3.3.9.0.30.99          |OUTROS MATERIAIS DE CONSUMO                       |          621,77|                |                |          621,77|                |                |          621,77|                |
|3.3.3.9.0.36             |OUTROS SERVICOS DE TERCEIROS - PESSOA FISICA      |      114.690,25|                |       13.712,00|      128.402,25|                |                |      128.402,25|                |
|3.3.3.9.0.36.15          |LOCACAO DE IMOVEIS                                |       22.709,84|                |        4.000,00|       26.709,84|                |                |       26.709,84|                |
|3.3.3.9.0.36.18          |MANUTENCAO E CONSERVACAO DE EQUIPAMENTOS          |       18.192,00|                |        5.012,00|       23.204,00|                |                |       23.204,00|                |
|3.3.3.9.0.36.22          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |       18.071,50|                |        2.550,00|       20.621,50|                |                |       20.621,50|                |
|3.3.3.9.0.36.25          |SERVICOS DE LIMPEZA E CONSERVACAO                 |       11.424,41|                |                |       11.424,41|                |                |       11.424,41|                |
|3.3.3.9.0.36.27          |SERVICOS DE COMUNICACAO EM GERAL                  |        3.980,00|                |                |        3.980,00|                |                |        3.980,00|                |
|3.3.3.9.0.36.35          |SERVICO DE APOIO ADMINISTRATIVO, TECNICO E OPERACI|       19.872,50|                |                |       19.872,50|                |                |       19.872,50|                |
|3.3.3.9.0.36.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |        4.000,00|                |          700,00|        4.700,00|                |                |        4.700,00|                |
|3.3.3.9.0.36.99          |OUTROS SERVICOS DE PESSOA FISICA                  |       16.440,00|                |        1.450,00|       17.890,00|                |                |       17.890,00|                |
|3.3.3.9.0.39             |OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA    |      169.219,19|                |       35.439,16|      204.658,35|                |                |      204.658,35|                |
|3.3.3.9.0.39.11          |LOCACAO DE SOFTWARES                              |       16.363,65|                |        3.272,73|       19.636,38|                |                |       19.636,38|                |
|3.3.3.9.0.39.12          |LOCACAO DE MAQUINAS E EQUIPAMENTOS                |          205,00|                |                |          205,00|                |                |          205,00|                |
|3.3.3.9.0.39.16          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |        6.520,00|                |                |        6.520,00|                |                |        6.520,00|                |
|3.3.3.9.0.39.17          |MANUTENCAO E CONSERVACAO DE MAQUINAS E EQUIPAMENTO|       21.714,00|                |        5.000,00|       26.714,00|                |                |       26.714,00|                |
|3.3.3.9.0.39.19          |MANUTENCAO E CONSERVACAO DE VEICULOS              |        8.230,86|                |        1.647,55|        9.878,41|                |                |        9.878,41|                |
|3.3.3.9.0.39.23          |FESTIVIDADES E HOMENAGENS                         |          200,00|                |                |          200,00|                |                |          200,00|                |
|3.3.3.9.0.39.43          |SERVICOS DE ENERGIA ELETRICA                      |       14.912,86|                |        2.768,86|       17.681,72|                |                |       17.681,72|                |
|3.3.3.9.0.39.44          |SERVICOS DE AGUA E ESGOTO                         |        1.263,00|                |          353,50|        1.616,50|                |                |        1.616,50|                |
|3.3.3.9.0.39.47          |SERVICOS DE COMUNICACAO EM GERAL                  |        7.325,65|                |        1.285,00|        8.610,65|                |                |        8.610,65|                |
|3.3.3.9.0.39.48          |SERVICO DE SELECAO E TREINAMENTO                  |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.57          |SERVICOS DE PROCESSAMENTO DE DADOS                |          525,00|                |                |          525,00|                |                |          525,00|                |
|3.3.3.9.0.39.58          |SERVICOS DE TELECOMUNICACOES                      |        9.957,83|                |        4.529,62|       14.487,45|                |                |       14.487,45|                |
|3.3.3.9.0.39.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |          120,00|                |                |          120,00|                |                |          120,00|                |
|3.3.3.9.0.39.63          |SERVICOS GRAFICOS                                 |       12.270,50|                |        8.147,00|       20.417,50|                |                |       20.417,50|                |
|3.3.3.9.0.39.68          |SERVICO DE CONSERVACAO E REBENEFICIAMENTO DE MERCA|        6.085,00|                |          655,00|        6.740,00|                |                |        6.740,00|                |
|3.3.3.9.0.39.69          |SEGUROS EM GERAL                                  |        4.186,27|                |        1.129,11|        5.315,38|                |                |        5.315,38|                |
|3.3.3.9.0.39.70          |CONFECCAO DE UNIFORMES, BANDEIRAS E FL+MULAS      |        1.818,00|                |          128,00|        1.946,00|                |                |        1.946,00|                |
|3.3.3.9.0.39.72          |VALE-TRANSPORTE                                   |        5.662,10|                |        1.292,13|        6.954,23|                |                |        6.954,23|                |
|3.3.3.9.0.39.74          |FRETES E TRANSPORTES DE ENCOMENDAS                |        1.535,80|                |                |        1.535,80|                |                |        1.535,80|                |
|3.3.3.9.0.39.78          |LIMPEZA E CONSERVACAO                             |        2.805,80|                |                |        2.805,80|                |                |        2.805,80|                |
|3.3.3.9.0.39.81          |SERVICOS BANCARIOS                                |        1.074,52|                |          196,00|        1.270,52|                |                |        1.270,52|                |
|3.3.3.9.0.39.83          |SERVICOS DE COPIAS E REPRODUCAO DE DOCUMENTOS     |        1.955,00|                |        3.901,02|        5.856,02|                |                |        5.856,02|                |
|3.3.3.9.0.39.88          |SERVICOS DE PUBLICIDADE E PROPAGANDA              |       35.095,78|                |                |       35.095,78|                |                |       35.095,78|                |
|3.3.3.9.0.39.99          |OUTROS SERVICOS DE TERCEIROS, PESSOA JURIDICA     |        9.092,57|                |        1.133,64|       10.226,21|                |                |       10.226,21|                |
|3.3.3.9.0.41             |CONTRIBUICOES                                     |        3.900,00|                |          700,00|        4.600,00|                |                |        4.600,00|                |
|3.3.3.9.0.41.99          |DIVERSAS CONTRIBUICOES                            |        3.900,00|                |          700,00|        4.600,00|                |                |        4.600,00|                |
|3.3.3.9.0.41.99.02       |DIVERSAS CONTRIBUICOES                            |        3.900,00|                |          700,00|        4.600,00|                |                |        4.600,00|                |
|3.3.3.9.0.93             |INDENIZACOES E RESTITUICOES                       |      153.000,00|                |       25.500,00|      178.500,00|                |                |      178.500,00|                |
|3.3.3.9.0.93.01          |INDENIZACOES                                      |      153.000,00|                |       25.500,00|      178.500,00|                |                |      178.500,00|                |
|3.4                      |DESPESAS DE CAPITAL                               |       63.436,00|                |        6.550,00|       69.986,00|                |                |       69.986,00|                |
|3.4.4                    |INVESTIMENTOS                                     |       63.436,00|                |        6.550,00|       69.986,00|                |                |       69.986,00|                |
|3.4.4.9.0                |APLICACOES DIRETAS                                |       63.436,00|                |        6.550,00|       69.986,00|                |                |       69.986,00|                |
|3.4.4.9.0.52             |EQUIPAMENTOS E MATERIAL PERMANENTE                |       63.436,00|                |        6.550,00|       69.986,00|                |                |       69.986,00|                |
|3.4.4.9.0.52.42          |MOBILIARIO EM GERAL                               |       63.436,00|                |        6.550,00|       69.986,00|                |                |       69.986,00|                |
|6                        |VARIACOES ATIVAS                                  |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1                      |RESULTANTES DA EXECUCAO ORCAMENTARIA              |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1.2                    |INTERFERENCIAS ATIVAS                             |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1.2.1                  |TRANSFERENCIAS FINANCEIRAS RECEBIDAS              |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1.2.1.1                |REPASSES ATIVOS                                   |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1.2.1.1.01             |REPASSE RECEBIDO                                  |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1.2.1.1.01.01          |C+MARA MUNICIPAL                                  |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
|6.1.2.1.1.01.01.01       |TRANSFERENCIAS AO LEGISLATIVO                     |                |    1.914.614,64|                |                |      319.102,44|    2.233.717,08|                |    2.233.717,08|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                 TOTAL GERAL      |    1.931.613,72|    1.931.613,72|    1.028.567,45|    6.963.284,15|    1.028.567,45|    6.963.284,15|    2.250.876,45|    2.250.876,45|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+




                         MIGUEL MOREIRA DA SILVA                                          DIVINO FERREIRA LEAL
                         PRESIDENTE                                                       CRC/MT 009223/O-0








-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----