CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 28/01/2014
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   09:57:03
                                                                                                     ANEXO II                                                                                         Pag.:        001
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Dezembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |                |                |                |                |                |                |                |                |
|1                        |ATIVO                                             |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1                      |ATIVO FINANCEIRO                                  |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1                    |DISPONIVEL                                        |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1.1                  |DISPONIVEL EM MOEDA NACIONAL                      |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1.1.2                |DISPONIVEL EM BANCOS                              |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1.1.2.01             |BANCOS CONTA MOVIMENTO                            |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1.1.2.01.01          |BANCOS OFICIAIS                                   |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1.1.2.01.01.99       |OUTRAS CONTAS MOVIMENTO BANCOS OFICIAIS           |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|1.1.1.1.2.01.01.99.01    |BANCO DA AMAZONIA                                 |       48.939,16|                |      319.102,44|    3.829.229,28|      368.041,60|    3.829.229,28|                |                |
|2                        |PASSIVO                                           |                |       21.049,98|      421.975,23|    4.437.761,82|      400.925,25|    4.437.761,82|                |                |
|2.1                      |PASSIVO FINANCEIRO                                |                |       21.049,98|      421.975,23|    4.437.761,82|      400.925,25|    4.437.761,82|                |                |
|2.1.1                    |DEPOSITOS                                         |                |       20.634,75|       74.153,15|      608.117,31|       53.518,40|      608.117,31|                |                |
|2.1.1.1                  |CONSIGNACOES                                      |                |       20.634,75|       74.153,15|      608.117,31|       53.518,40|      608.117,31|                |                |
|2.1.1.1.2                |DO TESOURO MUNICIPAL                              |                |       20.634,75|       74.153,15|      608.117,31|       53.518,40|      608.117,31|                |                |
|2.1.1.1.2.99             |OUTROS CONSIGNATARIOS MUNICIPAIS                  |                |       20.634,75|       74.153,15|      608.117,31|       53.518,40|      608.117,31|                |                |
|2.1.1.1.2.99.01          |INSS                                              |                |        9.136,19|       18.777,60|      107.454,66|        9.641,41|      107.454,66|                |                |
|2.1.1.1.2.99.03          |IRRF                                              |                |                |       19.898,29|      235.123,67|       19.898,29|      235.123,67|                |                |
|2.1.1.1.2.99.04          |VALE TRANSPORTE                                   |                |          328,59|          617,56|        3.703,74|          288,97|        3.703,74|                |                |
|2.1.1.1.2.99.05          |SINDICATO                                         |                |                |          114,20|        9.911,35|          114,20|        9.911,35|                |                |
|2.1.1.1.2.99.06          |PENSAO ALIMENTICIA                                |                |                |        2.034,00|       20.340,00|        2.034,00|       20.340,00|                |                |
|2.1.1.1.2.99.08          |PREVIDENCIA MUNICIPAL                             |                |                |        1.772,62|       22.184,95|        1.772,62|       22.184,95|                |                |
|2.1.1.1.2.99.09          |EMPRESTIMO BANCARIO                               |                |       11.169,97|       18.951,96|       83.336,61|        7.781,99|       83.336,61|                |                |
|2.1.1.1.2.99.11          |DESCONTO PARTIDARIO                               |                |                |          193,44|       12.910,56|          193,44|       12.910,56|                |                |
|2.1.1.1.2.99.15          |CONVENIOS                                         |                |                |        6.838,78|       77.935,70|        6.838,78|       77.935,70|                |                |
|2.1.1.1.2.99.16          |EMPR B BRASIL                                     |                |                |        4.954,70|       31.263,43|        4.954,70|       31.263,43|                |                |
|2.1.1.1.2.99.18          |FALTAS                                            |                |                |                |        3.952,64|                |        3.952,64|                |                |
|2.1.3                    |OBRIGACOES EM CIRCULACAO                          |                |          415,23|      347.822,08|    3.829.644,51|      347.406,85|    3.829.644,51|                |                |
|2.1.3.1                  |OBRIGACOES CONSTITUIDAS POR EXECUCAO ORCAMENTARIA |                |          415,23|      347.822,08|    3.829.644,51|      347.406,85|    3.829.644,51|                |                |
|2.1.3.1.1                |DESPESA LIQUIDADA A PAGAR                         |                |          415,23|      347.822,08|    3.829.644,51|      347.406,85|    3.829.644,51|                |                |
|2.1.3.1.1.01             |PESSOAL A PAGAR                                   |                |                |      191.759,26|    2.153.755,49|      191.759,26|    2.153.755,49|                |                |
|2.1.3.1.1.02             |ENCARGOS SOCIAIS A RECOLHER                       |                |                |       47.044,47|      431.608,20|       47.044,47|      431.608,20|                |                |
|2.1.3.1.1.03             |FORNECEDORES DE BENS E SERVICOS                   |                |          415,23|      106.818,35|    1.222.380,82|      106.403,12|    1.222.380,82|                |                |
|2.1.3.1.1.08             |DIARIAS                                           |                |                |        2.200,00|       21.900,00|        2.200,00|       21.900,00|                |                |
|3                        |DESPESA                                           |    3.482.237,66|                |      347.406,85|    3.829.644,51|          415,23|          415,23|    3.829.229,28|                |
|3.3                      |DESPESAS CORRENTES                                |    3.402.013,66|                |      346.007,85|    3.748.021,51|          415,23|          415,23|    3.747.606,28|                |
|3.3.1                    |PESSOAL E ENCARGOS SOCIAIS                        |    2.378.334,07|                |      238.803,73|    2.617.137,80|                |                |    2.617.137,80|                |
|3.3.1.9.0                |APLICACOES DIRETAS                                |    2.349.946,08|                |      236.099,65|    2.586.045,73|                |                |    2.586.045,73|                |
|3.3.1.9.0.09             |SALARIO-FAMILIA                                   |          700,80|                |           93,44|          794,24|                |                |          794,24|                |
|3.3.1.9.0.09.01          |SALARIO FAMILIA - ATIVO PESSOAL CIVIL             |          700,80|                |           93,44|          794,24|                |                |          794,24|                |
|3.3.1.9.0.11             |VENCIMENTOS E VANTAGENS FIXAS - PESSOAL CIVIL     |    1.993.770,34|                |      191.759,26|    2.185.529,60|                |                |    2.185.529,60|                |
|3.3.1.9.0.11.01          |VENCIMENTOS E SALARIOS                            |    1.984.814,82|                |      188.882,14|    2.173.696,96|                |                |    2.173.696,96|                |
|3.3.1.9.0.11.47          |LICENCA PREMIO                                    |        8.955,52|                |        2.877,12|       11.832,64|                |                |       11.832,64|                |
|3.3.1.9.0.13             |OBRIGACOES PATRONAIS                              |      355.474,94|                |       44.246,95|      399.721,89|                |                |      399.721,89|                |
|3.3.1.9.0.13.01          |FUNDO DE GARANTIA POR TEMPO DE SERVICO - FGTS     |       25.194,16|                |        2.576,46|       27.770,62|                |                |       27.770,62|                |
|3.3.1.9.0.13.02          |INSTITUTO NACIONAL DE SEGURO SOCIAL - INSS        |      330.093,90|                |       41.670,49|      371.764,39|                |                |      371.764,39|                |
|3.3.1.9.0.13.99          |OUTRAS OBRIGACOES RESULTANTE DA FOLHA DE PAGTO.   |          186,88|                |                |          186,88|                |                |          186,88|                |
|3.3.1.9.0.13.99.01       |Outras Obrigacoes Res. de Folha de Pagamento      |          186,88|                |                |          186,88|                |                |          186,88|                |
|3.3.1.9.1                |APLICACAO DIRETA DECORRENTE DE OPERACAO ENTRE ORGA|       28.387,99|                |        2.704,08|       31.092,07|                |                |       31.092,07|                |
|3.3.1.9.1.13             |OBRIGACOES PATRONAIS                              |       28.387,99|                |        2.704,08|       31.092,07|                |                |       31.092,07|                |
|3.3.1.9.1.13.03          |RPPS                                              |       28.387,99|                |        2.704,08|       31.092,07|                |                |       31.092,07|                |
|3.3.1.9.1.13.03.99       |OUTROS                                            |       28.387,99|                |        2.704,08|       31.092,07|                |                |       31.092,07|                |
|3.3.1.9.1.13.03.99.02    |OUTROS                                            |       28.387,99|                |        2.704,08|       31.092,07|                |                |       31.092,07|                |
|3.3.3                    |OUTRAS DESPESAS CORRENTES                         |    1.023.679,59|                |      107.204,12|    1.130.883,71|          415,23|          415,23|    1.130.468,48|                |
|3.3.3.9.0                |APLICACOES DIRETAS                                |    1.023.679,59|                |      107.204,12|    1.130.883,71|          415,23|          415,23|    1.130.468,48|                |
|3.3.3.9.0.14             |DIARIAS - CIVIL                                   |       20.700,00|                |        2.200,00|       22.900,00|                |                |       22.900,00|                |
|3.3.3.9.0.14.01          |DIARIAS - NO PAIS (DENTRO DO ESTADO)              |       19.200,00|                |        1.200,00|       20.400,00|                |                |       20.400,00|                |
|3.3.3.9.0.14.01.01       |Diaris Dentro do Estado                           |       19.200,00|                |        1.200,00|       20.400,00|                |                |       20.400,00|                |
|3.3.3.9.0.14.02          |DIARIAS - NO PAIS (FORA DO ESTADO)                |        1.500,00|                |        1.000,00|        2.500,00|                |                |        2.500,00|                |
|3.3.3.9.0.30             |MATERIAL DE CONSUMO                               |      193.346,77|                |       22.104,22|      215.450,99|                |                |      215.450,99|                |
|3.3.3.9.0.30.01          |COMBUSTIVEIS E LUBRIFICANTES AUTOMOTIVOS          |       22.130,25|                |        6.363,58|       28.493,83|                |                |       28.493,83|                |
|3.3.3.9.0.30.01.02       |GASOLINA                                          |       22.130,25|                |        6.363,58|       28.493,83|                |                |       28.493,83|                |
|3.3.3.9.0.30.04          |GAS ENGARRAFADO                                   |          135,00|                |           45,00|          180,00|                |                |          180,00|                |
|3.3.3.9.0.30.07          |GENEROS DE ALIMENTACAO                            |        3.032,27|                |                |        3.032,27|                |                |        3.032,27|                |
|3.3.3.9.0.30.14          |MATERIAL EDUCATIVO E ESPORTIVO                    |          999,99|                |                |          999,99|                |                |          999,99|                |
|3.3.3.9.0.30.15          |MATERIAL PARA FESTIVIDADES E HOMENAGENS           |        6.900,80|                |          245,00|        7.145,80|                |                |        7.145,80|                |
|3.3.3.9.0.30.16          |MATERIAL DE EXPEDIENTE                            |        9.733,40|                |        1.507,04|       11.240,44|                |                |       11.240,44|                |
|3.3.3.9.0.30.17          |MATERIAL DE PROCESSAMENTO DE DADOS                |       13.772,41|                |        8.210,00|       21.982,41|                |                |       21.982,41|                |
|3.3.3.9.0.30.19          |MATERIAL DE ACONDICIONAMENTO E EMBALAGEM          |           30,00|                |                |           30,00|                |                |           30,00|                |
|3.3.3.9.0.30.21          |MATERIAL DE COPA E COZINHA                        |       64.536,13|                |        1.770,44|       66.306,57|                |                |       66.306,57|                |
|3.3.3.9.0.30.22          |MATERIAL DE LIMPEZA E PRODUCAO DE HIGIENIZACAO    |       24.864,30|                |          915,00|       25.779,30|                |                |       25.779,30|                |
|3.3.3.9.0.30.24          |MATERIAL PARA MANUTENCAO DE BENS IMOVEIS          |       17.916,47|                |           71,85|       17.988,32|                |                |       17.988,32|                |
|3.3.3.9.0.30.25          |MATERIAL PARA MANUTENCAO DE BENS MOVEIS (EXCETO VE|          140,00|                |                |          140,00|                |                |          140,00|                |
|3.3.3.9.0.30.26          |MATERIAL ELETRICO E ELETRONICO                    |        8.740,15|                |           69,73|        8.809,88|                |                |        8.809,88|                |
|3.3.3.9.0.30.28          |MATERIAL DE PROTECAO E SEGURANCA                  |          335,00|                |                |          335,00|                |                |          335,00|                |
|3.3.3.9.0.30.29          |MATERIAL PARA AUDIO, VIDEO E FOTO                 |          362,00|                |                |          362,00|                |                |          362,00|                |
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 28/01/2014
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   09:57:03
                                                                                                     ANEXO II                                                                                         Pag.:        002
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Dezembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|3.3.3.9.0.30.39          |MATERIAL PARA MANUTENCAO DE VEICULOS              |       16.232,90|                |        2.765,00|       18.997,90|                |                |       18.997,90|                |
|3.3.3.9.0.30.39.05       |ELETRICA                                          |        2.307,10|                |          250,00|        2.557,10|                |                |        2.557,10|                |
|3.3.3.9.0.30.39.06       |FUNILARIA                                         |        1.883,44|                |                |        1.883,44|                |                |        1.883,44|                |
|3.3.3.9.0.30.39.07       |PNEUS                                             |          256,00|                |                |          256,00|                |                |          256,00|                |
|3.3.3.9.0.30.39.09       |SUSPENSAO                                         |        4.108,00|                |        2.515,00|        6.623,00|                |                |        6.623,00|                |
|3.3.3.9.0.30.39.10       |MOTOR                                             |        7.053,36|                |                |        7.053,36|                |                |        7.053,36|                |
|3.3.3.9.0.30.39.16       |FREIOS                                            |          530,00|                |                |          530,00|                |                |          530,00|                |
|3.3.3.9.0.30.39.18       |ACESSORIOS                                        |           95,00|                |                |           95,00|                |                |           95,00|                |
|3.3.3.9.0.30.46          |MATERIAL BIBLIOGRAFICO NAO IMOBILIZAVEL           |        1.437,00|                |                |        1.437,00|                |                |        1.437,00|                |
|3.3.3.9.0.30.50          |BANDEIRAS, FL+MULAS E INSIGNIAS                   |          420,00|                |                |          420,00|                |                |          420,00|                |
|3.3.3.9.0.30.99          |OUTROS MATERIAIS DE CONSUMO                       |        1.628,70|                |          141,58|        1.770,28|                |                |        1.770,28|                |
|3.3.3.9.0.36             |OUTROS SERVICOS DE TERCEIROS - PESSOA FISICA      |      156.541,00|                |       19.066,17|      175.607,17|                |                |      175.607,17|                |
|3.3.3.9.0.36.15          |LOCACAO DE IMOVEIS                                |       38.709,84|                |        8.000,00|       46.709,84|                |                |       46.709,84|                |
|3.3.3.9.0.36.18          |MANUTENCAO E CONSERVACAO DE EQUIPAMENTOS          |       23.844,00|                |        2.650,00|       26.494,00|                |                |       26.494,00|                |
|3.3.3.9.0.36.20          |MANUTENCAO E CONSERVACAO DE VEICULOS              |          240,00|                |                |          240,00|                |                |          240,00|                |
|3.3.3.9.0.36.22          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |       22.431,50|                |        2.200,00|       24.631,50|                |                |       24.631,50|                |
|3.3.3.9.0.36.23          |FORNECIMENTO DE ALIMENTACAO                       |          595,00|                |                |          595,00|                |                |          595,00|                |
|3.3.3.9.0.36.25          |SERVICOS DE LIMPEZA E CONSERVACAO                 |       14.014,41|                |        2.400,00|       16.414,41|                |                |       16.414,41|                |
|3.3.3.9.0.36.27          |SERVICOS DE COMUNICACAO EM GERAL                  |        3.980,00|                |                |        3.980,00|                |                |        3.980,00|                |
|3.3.3.9.0.36.35          |SERVICO DE APOIO ADMINISTRATIVO, TECNICO E OPERACI|       26.201,25|                |        1.416,17|       27.617,42|                |                |       27.617,42|                |
|3.3.3.9.0.36.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |        7.600,00|                |          700,00|        8.300,00|                |                |        8.300,00|                |
|3.3.3.9.0.36.99          |OUTROS SERVICOS DE PESSOA FISICA                  |       18.925,00|                |        1.700,00|       20.625,00|                |                |       20.625,00|                |
|3.3.3.9.0.39             |OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA    |      365.191,82|                |       37.633,73|      402.825,55|          415,23|          415,23|      402.410,32|                |
|3.3.3.9.0.39.01          |ASSINATURAS DE PERIODICOS E ANUIDADES             |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.11          |LOCACAO DE SOFTWARES                              |       32.727,30|                |        3.272,70|       36.000,00|                |                |       36.000,00|                |
|3.3.3.9.0.39.12          |LOCACAO DE MAQUINAS E EQUIPAMENTOS                |          205,00|                |                |          205,00|                |                |          205,00|                |
|3.3.3.9.0.39.16          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |        9.220,00|                |                |        9.220,00|                |                |        9.220,00|                |
|3.3.3.9.0.39.17          |MANUTENCAO E CONSERVACAO DE MAQUINAS E EQUIPAMENTO|       48.216,00|                |                |       48.216,00|                |                |       48.216,00|                |
|3.3.3.9.0.39.18          |SERVICOS DE ESTACIONAMENTO DE VEICULOS            |          420,00|                |                |          420,00|                |                |          420,00|                |
|3.3.3.9.0.39.19          |MANUTENCAO E CONSERVACAO DE VEICULOS              |       14.368,61|                |          850,00|       15.218,61|                |                |       15.218,61|                |
|3.3.3.9.0.39.23          |FESTIVIDADES E HOMENAGENS                         |          200,00|                |          210,00|          410,00|                |                |          410,00|                |
|3.3.3.9.0.39.43          |SERVICOS DE ENERGIA ELETRICA                      |       27.853,36|                |        3.140,55|       30.993,91|                |                |       30.993,91|                |
|3.3.3.9.0.39.44          |SERVICOS DE AGUA E ESGOTO                         |        2.536,63|                |          373,54|        2.910,17|                |                |        2.910,17|                |
|3.3.3.9.0.39.47          |SERVICOS DE COMUNICACAO EM GERAL                  |       47.133,61|                |       13.418,55|       60.552,16|                |                |       60.552,16|                |
|3.3.3.9.0.39.48          |SERVICO DE SELECAO E TREINAMENTO                  |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.56          |SERVICOS DE TECNOLOGIA DE INFORMACAO              |                |                |          983,64|          983,64|                |                |          983,64|                |
|3.3.3.9.0.39.57          |SERVICOS DE PROCESSAMENTO DE DADOS                |        1.119,00|                |                |        1.119,00|                |                |        1.119,00|                |
|3.3.3.9.0.39.58          |SERVICOS DE TELECOMUNICACOES                      |       21.950,61|                |        1.510,74|       23.461,35|                |                |       23.461,35|                |
|3.3.3.9.0.39.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |          120,00|                |                |          120,00|                |                |          120,00|                |
|3.3.3.9.0.39.63          |SERVICOS GRAFICOS                                 |       22.643,50|                |        8.606,00|       31.249,50|                |                |       31.249,50|                |
|3.3.3.9.0.39.68          |SERVICO DE CONSERVACAO E REBENEFICIAMENTO DE MERCA|       10.250,01|                |        1.120,00|       11.370,01|                |                |       11.370,01|                |
|3.3.3.9.0.39.69          |SEGUROS EM GERAL                                  |        5.315,38|                |                |        5.315,38|                |                |        5.315,38|                |
|3.3.3.9.0.39.70          |CONFECCAO DE UNIFORMES, BANDEIRAS E FL+MULAS      |        2.362,00|                |                |        2.362,00|                |                |        2.362,00|                |
|3.3.3.9.0.39.72          |VALE-TRANSPORTE                                   |       10.898,82|                |        2.352,44|       13.251,26|                |                |       13.251,26|                |
|3.3.3.9.0.39.74          |FRETES E TRANSPORTES DE ENCOMENDAS                |        1.535,80|                |                |        1.535,80|                |                |        1.535,80|                |
|3.3.3.9.0.39.78          |LIMPEZA E CONSERVACAO                             |        3.546,80|                |          105,00|        3.651,80|                |                |        3.651,80|                |
|3.3.3.9.0.39.81          |SERVICOS BANCARIOS                                |        1.942,76|                |          376,53|        2.319,29|                |                |        2.319,29|                |
|3.3.3.9.0.39.83          |SERVICOS DE COPIAS E REPRODUCAO DE DOCUMENTOS     |       18.166,68|                |                |       18.166,68|                |                |       18.166,68|                |
|3.3.3.9.0.39.88          |SERVICOS DE PUBLICIDADE E PROPAGANDA              |       67.251,99|                |                |       67.251,99|                |                |       67.251,99|                |
|3.3.3.9.0.39.99          |OUTROS SERVICOS DE TERCEIROS, PESSOA JURIDICA     |       14.607,96|                |        1.314,04|       15.922,00|          415,23|          415,23|       15.506,77|                |
|3.3.3.9.0.41             |CONTRIBUICOES                                     |        7.400,00|                |          700,00|        8.100,00|                |                |        8.100,00|                |
|3.3.3.9.0.41.99          |DIVERSAS CONTRIBUICOES                            |        7.400,00|                |          700,00|        8.100,00|                |                |        8.100,00|                |
|3.3.3.9.0.41.99.02       |DIVERSAS CONTRIBUICOES                            |        7.400,00|                |          700,00|        8.100,00|                |                |        8.100,00|                |
|3.3.3.9.0.93             |INDENIZACOES E RESTITUICOES                       |      280.500,00|                |       25.500,00|      306.000,00|                |                |      306.000,00|                |
|3.3.3.9.0.93.01          |INDENIZACOES                                      |      280.500,00|                |       25.500,00|      306.000,00|                |                |      306.000,00|                |
|3.4                      |DESPESAS DE CAPITAL                               |       80.224,00|                |        1.399,00|       81.623,00|                |                |       81.623,00|                |
|3.4.4                    |INVESTIMENTOS                                     |       80.224,00|                |        1.399,00|       81.623,00|                |                |       81.623,00|                |
|3.4.4.9.0                |APLICACOES DIRETAS                                |       80.224,00|                |        1.399,00|       81.623,00|                |                |       81.623,00|                |
|3.4.4.9.0.52             |EQUIPAMENTOS E MATERIAL PERMANENTE                |       80.224,00|                |        1.399,00|       81.623,00|                |                |       81.623,00|                |
|3.4.4.9.0.52.42          |MOBILIARIO EM GERAL                               |       80.224,00|                |        1.399,00|       81.623,00|                |                |       81.623,00|                |
|6                        |VARIACOES ATIVAS                                  |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1                      |RESULTANTES DA EXECUCAO ORCAMENTARIA              |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1.2                    |INTERFERENCIAS ATIVAS                             |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1.2.1                  |TRANSFERENCIAS FINANCEIRAS RECEBIDAS              |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1.2.1.1                |REPASSES ATIVOS                                   |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1.2.1.1.01             |REPASSE RECEBIDO                                  |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1.2.1.1.01.01          |C+MARA MUNICIPAL                                  |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
|6.1.2.1.1.01.01.01       |TRANSFERENCIAS AO LEGISLATIVO                     |                |    3.510.126,84|                |                |      319.102,44|    3.829.229,28|                |    3.829.229,28|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                 TOTAL GERAL      |    3.531.176,82|    3.531.176,82|    1.088.484,52|   12.096.635,61|    1.088.484,52|   12.096.635,61|    3.829.229,28|    3.829.229,28|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+




                         MIGUEL MOREIRA DA SILVA                                          DIVINO FERREIRA LEAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 28/01/2014
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   09:57:03
                                                                                                     ANEXO II                                                                                         Pag.:        003
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Dezembro    /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
                         PRESIDENTE                                                       CRC/MT 009223/O-0











































































-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----