CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 17/09/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   08:24:28
                                                                                                     ANEXO II                                                                                         Pag.:        001
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Agosto      /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |                |                |                |                |                |                |                |                |
|1                        |ATIVO                                             |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1                      |ATIVO FINANCEIRO                                  |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1                    |DISPONIVEL                                        |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1.1                  |DISPONIVEL EM MOEDA NACIONAL                      |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1.1.2                |DISPONIVEL EM BANCOS                              |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1.1.2.01             |BANCOS CONTA MOVIMENTO                            |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1.1.2.01.01          |BANCOS OFICIAIS                                   |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1.1.2.01.01.99       |OUTRAS CONTAS MOVIMENTO BANCOS OFICIAIS           |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|1.1.1.1.2.01.01.99.01    |BANCO DA AMAZONIA                                 |       50.745,57|                |      319.102,44|    2.552.819,52|      318.646,35|    2.501.617,86|       51.201,66|                |
|2                        |PASSIVO                                           |                |       17.159,37|      372.024,38|    2.901.460,57|      372.735,80|    2.919.331,36|                |       17.870,79|
|2.1                      |PASSIVO FINANCEIRO                                |                |       17.159,37|      372.024,38|    2.901.460,57|      372.735,80|    2.919.331,36|                |       17.870,79|
|2.1.1                    |DEPOSITOS                                         |                |       16.744,14|       52.666,61|      382.387,15|       53.378,03|      399.842,71|                |       17.455,56|
|2.1.1.1                  |CONSIGNACOES                                      |                |       16.744,14|       52.666,61|      382.387,15|       53.378,03|      399.842,71|                |       17.455,56|
|2.1.1.1.2                |DO TESOURO MUNICIPAL                              |                |       16.744,14|       52.666,61|      382.387,15|       53.378,03|      399.842,71|                |       17.455,56|
|2.1.1.1.2.99             |OUTROS CONSIGNATARIOS MUNICIPAIS                  |                |       16.744,14|       52.666,61|      382.387,15|       53.378,03|      399.842,71|                |       17.455,56|
|2.1.1.1.2.99.01          |INSS                                              |                |        8.799,70|        8.799,70|       61.995,96|        8.742,70|       70.738,66|                |        8.742,70|
|2.1.1.1.2.99.03          |IRRF                                              |                |          168,47|       19.431,27|      156.530,95|       19.431,27|      156.699,42|                |          168,47|
|2.1.1.1.2.99.04          |VALE TRANSPORTE                                   |                |                |          327,87|        2.478,64|          327,87|        2.478,64|                |                |
|2.1.1.1.2.99.05          |SINDICATO                                         |                |                |        2.605,31|        9.294,05|        2.641,31|        9.330,05|                |           36,00|
|2.1.1.1.2.99.06          |PENSAO ALIMENTICIA                                |                |                |        2.034,00|       12.204,00|        2.034,00|       12.204,00|                |                |
|2.1.1.1.2.99.08          |PREVIDENCIA MUNICIPAL                             |                |             ,01|        2.140,94|       15.524,61|        2.140,94|       15.524,62|                |             ,01|
|2.1.1.1.2.99.09          |EMPRESTIMO BANCARIO                               |                |        7.775,96|        6.741,12|       38.802,26|        7.473,54|       47.310,64|                |        8.508,38|
|2.1.1.1.2.99.11          |DESCONTO PARTIDARIO                               |                |                |        1.565,46|       10.572,76|        1.565,46|       10.572,76|                |                |
|2.1.1.1.2.99.15          |CONVENIOS                                         |                |                |        6.077,35|       52.173,62|        6.077,35|       52.173,62|                |                |
|2.1.1.1.2.99.16          |EMPR B BRASIL                                     |                |                |        2.943,59|       18.857,66|        2.943,59|       18.857,66|                |                |
|2.1.1.1.2.99.18          |FALTAS                                            |                |                |                |        3.952,64|                |        3.952,64|                |                |
|2.1.3                    |OBRIGACOES EM CIRCULACAO                          |                |          415,23|      319.357,77|    2.519.073,42|      319.357,77|    2.519.488,65|                |          415,23|
|2.1.3.1                  |OBRIGACOES CONSTITUIDAS POR EXECUCAO ORCAMENTARIA |                |          415,23|      319.357,77|    2.519.073,42|      319.357,77|    2.519.488,65|                |          415,23|
|2.1.3.1.1                |DESPESA LIQUIDADA A PAGAR                         |                |          415,23|      319.357,77|    2.519.073,42|      319.357,77|    2.519.488,65|                |          415,23|
|2.1.3.1.1.01             |PESSOAL A PAGAR                                   |                |                |      184.557,02|    1.409.349,44|      184.557,02|    1.409.349,44|                |                |
|2.1.3.1.1.02             |ENCARGOS SOCIAIS A RECOLHER                       |                |                |       38.580,40|      270.042,97|       38.580,40|      270.042,97|                |                |
|2.1.3.1.1.03             |FORNECEDORES DE BENS E SERVICOS                   |                |          415,23|       95.620,35|      826.181,01|       95.620,35|      826.596,24|                |          415,23|
|2.1.3.1.1.08             |DIARIAS                                           |                |                |          600,00|       13.500,00|          600,00|       13.500,00|                |                |
|3                        |DESPESA                                           |    2.200.130,88|                |      319.357,77|    2.519.488,65|                |                |    2.519.488,65|                |
|3.3                      |DESPESAS CORRENTES                                |    2.130.144,88|                |      313.617,77|    2.443.762,65|                |                |    2.443.762,65|                |
|3.3.1                    |PESSOAL E ENCARGOS SOCIAIS                        |    1.488.029,10|                |      223.137,42|    1.711.166,52|                |                |    1.711.166,52|                |
|3.3.1.9.0                |APLICACOES DIRETAS                                |    1.469.619,80|                |      220.124,50|    1.689.744,30|                |                |    1.689.744,30|                |
|3.3.1.9.0.09             |SALARIO-FAMILIA                                   |          420,48|                |           93,44|          513,92|                |                |          513,92|                |
|3.3.1.9.0.09.01          |SALARIO FAMILIA - ATIVO PESSOAL CIVIL             |          420,48|                |           93,44|          513,92|                |                |          513,92|                |
|3.3.1.9.0.11             |VENCIMENTOS E VANTAGENS FIXAS - PESSOAL CIVIL     |    1.256.566,53|                |      184.557,02|    1.441.123,55|                |                |    1.441.123,55|                |
|3.3.1.9.0.11.01          |VENCIMENTOS E SALARIOS                            |    1.254.417,11|                |      183.505,16|    1.437.922,27|                |                |    1.437.922,27|                |
|3.3.1.9.0.11.47          |LICENCA PREMIO                                    |        2.149,42|                |        1.051,86|        3.201,28|                |                |        3.201,28|                |
|3.3.1.9.0.13             |OBRIGACOES PATRONAIS                              |      212.632,79|                |       35.474,04|      248.106,83|                |                |      248.106,83|                |
|3.3.1.9.0.13.01          |FUNDO DE GARANTIA POR TEMPO DE SERVICO - FGTS     |       16.225,22|                |        2.135,49|       18.360,71|                |                |       18.360,71|                |
|3.3.1.9.0.13.02          |INSTITUTO NACIONAL DE SEGURO SOCIAL - INSS        |      196.314,13|                |       33.338,55|      229.652,68|                |                |      229.652,68|                |
|3.3.1.9.0.13.99          |OUTRAS OBRIGACOES RESULTANTE DA FOLHA DE PAGTO.   |           93,44|                |                |           93,44|                |                |           93,44|                |
|3.3.1.9.0.13.99.01       |Outras Obrigacoes Res. de Folha de Pagamento      |           93,44|                |                |           93,44|                |                |           93,44|                |
|3.3.1.9.1                |APLICACAO DIRETA DECORRENTE DE OPERACAO ENTRE ORGA|       18.409,30|                |        3.012,92|       21.422,22|                |                |       21.422,22|                |
|3.3.1.9.1.13             |OBRIGACOES PATRONAIS                              |       18.409,30|                |        3.012,92|       21.422,22|                |                |       21.422,22|                |
|3.3.1.9.1.13.03          |RPPS                                              |       18.409,30|                |        3.012,92|       21.422,22|                |                |       21.422,22|                |
|3.3.1.9.1.13.03.99       |OUTROS                                            |       18.409,30|                |        3.012,92|       21.422,22|                |                |       21.422,22|                |
|3.3.1.9.1.13.03.99.02    |OUTROS                                            |       18.409,30|                |        3.012,92|       21.422,22|                |                |       21.422,22|                |
|3.3.3                    |OUTRAS DESPESAS CORRENTES                         |      642.115,78|                |       90.480,35|      732.596,13|                |                |      732.596,13|                |
|3.3.3.9.0                |APLICACOES DIRETAS                                |      642.115,78|                |       90.480,35|      732.596,13|                |                |      732.596,13|                |
|3.3.3.9.0.14             |DIARIAS - CIVIL                                   |       13.700,00|                |          600,00|       14.300,00|                |                |       14.300,00|                |
|3.3.3.9.0.14.01          |DIARIAS - NO PAIS (DENTRO DO ESTADO)              |       12.200,00|                |          600,00|       12.800,00|                |                |       12.800,00|                |
|3.3.3.9.0.14.01.01       |Diaris Dentro do Estado                           |       12.200,00|                |          600,00|       12.800,00|                |                |       12.800,00|                |
|3.3.3.9.0.14.02          |DIARIAS - NO PAIS (FORA DO ESTADO)                |        1.500,00|                |                |        1.500,00|                |                |        1.500,00|                |
|3.3.3.9.0.30             |MATERIAL DE CONSUMO                               |      112.255,18|                |       17.669,16|      129.924,34|                |                |      129.924,34|                |
|3.3.3.9.0.30.01          |COMBUSTIVEIS E LUBRIFICANTES AUTOMOTIVOS          |        7.909,06|                |        3.531,02|       11.440,08|                |                |       11.440,08|                |
|3.3.3.9.0.30.01.02       |GASOLINA                                          |        7.909,06|                |        3.531,02|       11.440,08|                |                |       11.440,08|                |
|3.3.3.9.0.30.07          |GENEROS DE ALIMENTACAO                            |        1.277,79|                |          243,38|        1.521,17|                |                |        1.521,17|                |
|3.3.3.9.0.30.14          |MATERIAL EDUCATIVO E ESPORTIVO                    |          999,99|                |                |          999,99|                |                |          999,99|                |
|3.3.3.9.0.30.15          |MATERIAL PARA FESTIVIDADES E HOMENAGENS           |        4.095,00|                |        1.494,80|        5.589,80|                |                |        5.589,80|                |
|3.3.3.9.0.30.16          |MATERIAL DE EXPEDIENTE                            |        6.440,42|                |           75,00|        6.515,42|                |                |        6.515,42|                |
|3.3.3.9.0.30.17          |MATERIAL DE PROCESSAMENTO DE DADOS                |        7.829,00|                |          184,00|        8.013,00|                |                |        8.013,00|                |
|3.3.3.9.0.30.19          |MATERIAL DE ACONDICIONAMENTO E EMBALAGEM          |           30,00|                |                |           30,00|                |                |           30,00|                |
|3.3.3.9.0.30.21          |MATERIAL DE COPA E COZINHA                        |       34.689,25|                |        6.777,50|       41.466,75|                |                |       41.466,75|                |
|3.3.3.9.0.30.22          |MATERIAL DE LIMPEZA E PRODUCAO DE HIGIENIZACAO    |       13.742,49|                |        2.533,80|       16.276,29|                |                |       16.276,29|                |
|3.3.3.9.0.30.24          |MATERIAL PARA MANUTENCAO DE BENS IMOVEIS          |       17.440,60|                |          237,66|       17.678,26|                |                |       17.678,26|                |
|3.3.3.9.0.30.25          |MATERIAL PARA MANUTENCAO DE BENS MOVEIS (EXCETO VE|          140,00|                |                |          140,00|                |                |          140,00|                |
|3.3.3.9.0.30.26          |MATERIAL ELETRICO E ELETRONICO                    |        6.147,46|                |          480,00|        6.627,46|                |                |        6.627,46|                |
|3.3.3.9.0.30.28          |MATERIAL DE PROTECAO E SEGURANCA                  |          335,00|                |                |          335,00|                |                |          335,00|                |
|3.3.3.9.0.30.29          |MATERIAL PARA AUDIO, VIDEO E FOTO                 |          276,00|                |                |          276,00|                |                |          276,00|                |
|3.3.3.9.0.30.39          |MATERIAL PARA MANUTENCAO DE VEICULOS              |       10.281,35|                |        1.153,00|       11.434,35|                |                |       11.434,35|                |
-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----
CTBS4200                                                                       SISTEMA INTEGRADO DE ORCAMENTO E CONTABILIDADE PUBLICA                                                                 Data: 17/09/2013
                                                                                        CAMARA MUNICIPAL DE BARRA DO GARCAS                                                                           Hora:   08:24:28
                                                                                                     ANEXO II                                                                                         Pag.:        002
                                                                                 BALANCETE DE VERIFICACAO DO SISTEMA Financeiro
                                                                                                     Modelo TCE
                                                                                                  Agosto      /2013

+-------------------------+--------------------------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
|                         |                                                  |        SALDOS ANTERIORES        |       MOVIMENTO A DEBITO        |       MOVIMENTO A CREDITO       |          SALDOS ATUAIS          |
|         CODIGOS         |                      CONTAS                      +----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                                  |     DEBITO     |     CREDITO    |      NO MES    |    ATE O MES   |      NO MES    |    ATE O MES   |     DEBITO     |     CREDITO    |
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|3.3.3.9.0.30.39.05       |ELETRICA                                          |        2.047,10|                |          225,00|        2.272,10|                |                |        2.272,10|                |
|3.3.3.9.0.30.39.06       |FUNILARIA                                         |          125,64|                |                |          125,64|                |                |          125,64|                |
|3.3.3.9.0.30.39.07       |PNEUS                                             |          200,00|                |           28,00|          228,00|                |                |          228,00|                |
|3.3.3.9.0.30.39.09       |SUSPENSAO                                         |        2.969,00|                |          900,00|        3.869,00|                |                |        3.869,00|                |
|3.3.3.9.0.30.39.10       |MOTOR                                             |        4.894,61|                |                |        4.894,61|                |                |        4.894,61|                |
|3.3.3.9.0.30.39.18       |ACESSORIOS                                        |           45,00|                |                |           45,00|                |                |           45,00|                |
|3.3.3.9.0.30.46          |MATERIAL BIBLIOGRAFICO NAO IMOBILIZAVEL           |                |                |          900,00|          900,00|                |                |          900,00|                |
|3.3.3.9.0.30.99          |OUTROS MATERIAIS DE CONSUMO                       |          621,77|                |           59,00|          680,77|                |                |          680,77|                |
|3.3.3.9.0.36             |OUTROS SERVICOS DE TERCEIROS - PESSOA FISICA      |      128.402,25|                |       11.963,75|      140.366,00|                |                |      140.366,00|                |
|3.3.3.9.0.36.15          |LOCACAO DE IMOVEIS                                |       26.709,84|                |        4.000,00|       30.709,84|                |                |       30.709,84|                |
|3.3.3.9.0.36.18          |MANUTENCAO E CONSERVACAO DE EQUIPAMENTOS          |       23.204,00|                |                |       23.204,00|                |                |       23.204,00|                |
|3.3.3.9.0.36.22          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |       20.621,50|                |        1.500,00|       22.121,50|                |                |       22.121,50|                |
|3.3.3.9.0.36.25          |SERVICOS DE LIMPEZA E CONSERVACAO                 |       11.424,41|                |                |       11.424,41|                |                |       11.424,41|                |
|3.3.3.9.0.36.27          |SERVICOS DE COMUNICACAO EM GERAL                  |        3.980,00|                |                |        3.980,00|                |                |        3.980,00|                |
|3.3.3.9.0.36.35          |SERVICO DE APOIO ADMINISTRATIVO, TECNICO E OPERACI|       19.872,50|                |        4.728,75|       24.601,25|                |                |       24.601,25|                |
|3.3.3.9.0.36.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |        4.700,00|                |          700,00|        5.400,00|                |                |        5.400,00|                |
|3.3.3.9.0.36.99          |OUTROS SERVICOS DE PESSOA FISICA                  |       17.890,00|                |        1.035,00|       18.925,00|                |                |       18.925,00|                |
|3.3.3.9.0.39             |OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA    |      204.658,35|                |       34.047,44|      238.705,79|                |                |      238.705,79|                |
|3.3.3.9.0.39.11          |LOCACAO DE SOFTWARES                              |       19.636,38|                |        3.272,73|       22.909,11|                |                |       22.909,11|                |
|3.3.3.9.0.39.12          |LOCACAO DE MAQUINAS E EQUIPAMENTOS                |          205,00|                |                |          205,00|                |                |          205,00|                |
|3.3.3.9.0.39.16          |MANUTENCAO E CONSERVACAO DE BENS IMOVEIS          |        6.520,00|                |                |        6.520,00|                |                |        6.520,00|                |
|3.3.3.9.0.39.17          |MANUTENCAO E CONSERVACAO DE MAQUINAS E EQUIPAMENTO|       26.714,00|                |        5.198,00|       31.912,00|                |                |       31.912,00|                |
|3.3.3.9.0.39.19          |MANUTENCAO E CONSERVACAO DE VEICULOS              |        9.878,41|                |        2.560,00|       12.438,41|                |                |       12.438,41|                |
|3.3.3.9.0.39.23          |FESTIVIDADES E HOMENAGENS                         |          200,00|                |                |          200,00|                |                |          200,00|                |
|3.3.3.9.0.39.43          |SERVICOS DE ENERGIA ELETRICA                      |       17.681,72|                |        1.888,28|       19.570,00|                |                |       19.570,00|                |
|3.3.3.9.0.39.44          |SERVICOS DE AGUA E ESGOTO                         |        1.616,50|                |          213,74|        1.830,24|                |                |        1.830,24|                |
|3.3.3.9.0.39.47          |SERVICOS DE COMUNICACAO EM GERAL                  |        8.610,65|                |          790,00|        9.400,65|                |                |        9.400,65|                |
|3.3.3.9.0.39.48          |SERVICO DE SELECAO E TREINAMENTO                  |          300,00|                |                |          300,00|                |                |          300,00|                |
|3.3.3.9.0.39.57          |SERVICOS DE PROCESSAMENTO DE DADOS                |          525,00|                |                |          525,00|                |                |          525,00|                |
|3.3.3.9.0.39.58          |SERVICOS DE TELECOMUNICACOES                      |       14.487,45|                |        2.367,81|       16.855,26|                |                |       16.855,26|                |
|3.3.3.9.0.39.59          |SERVICOS DE AUDIO, VIDEO E FOTO                   |          120,00|                |                |          120,00|                |                |          120,00|                |
|3.3.3.9.0.39.63          |SERVICOS GRAFICOS                                 |       20.417,50|                |          600,00|       21.017,50|                |                |       21.017,50|                |
|3.3.3.9.0.39.68          |SERVICO DE CONSERVACAO E REBENEFICIAMENTO DE MERCA|        6.740,00|                |          765,00|        7.505,00|                |                |        7.505,00|                |
|3.3.3.9.0.39.69          |SEGUROS EM GERAL                                  |        5.315,38|                |                |        5.315,38|                |                |        5.315,38|                |
|3.3.3.9.0.39.70          |CONFECCAO DE UNIFORMES, BANDEIRAS E FL+MULAS      |        1.946,00|                |                |        1.946,00|                |                |        1.946,00|                |
|3.3.3.9.0.39.72          |VALE-TRANSPORTE                                   |        6.954,23|                |        1.427,13|        8.381,36|                |                |        8.381,36|                |
|3.3.3.9.0.39.74          |FRETES E TRANSPORTES DE ENCOMENDAS                |        1.535,80|                |                |        1.535,80|                |                |        1.535,80|                |
|3.3.3.9.0.39.78          |LIMPEZA E CONSERVACAO                             |        2.805,80|                |          350,00|        3.155,80|                |                |        3.155,80|                |
|3.3.3.9.0.39.81          |SERVICOS BANCARIOS                                |        1.270,52|                |          194,13|        1.464,65|                |                |        1.464,65|                |
|3.3.3.9.0.39.83          |SERVICOS DE COPIAS E REPRODUCAO DE DOCUMENTOS     |        5.856,02|                |                |        5.856,02|                |                |        5.856,02|                |
|3.3.3.9.0.39.88          |SERVICOS DE PUBLICIDADE E PROPAGANDA              |       35.095,78|                |       13.806,21|       48.901,99|                |                |       48.901,99|                |
|3.3.3.9.0.39.99          |OUTROS SERVICOS DE TERCEIROS, PESSOA JURIDICA     |       10.226,21|                |          614,41|       10.840,62|                |                |       10.840,62|                |
|3.3.3.9.0.41             |CONTRIBUICOES                                     |        4.600,00|                |          700,00|        5.300,00|                |                |        5.300,00|                |
|3.3.3.9.0.41.99          |DIVERSAS CONTRIBUICOES                            |        4.600,00|                |          700,00|        5.300,00|                |                |        5.300,00|                |
|3.3.3.9.0.41.99.02       |DIVERSAS CONTRIBUICOES                            |        4.600,00|                |          700,00|        5.300,00|                |                |        5.300,00|                |
|3.3.3.9.0.93             |INDENIZACOES E RESTITUICOES                       |      178.500,00|                |       25.500,00|      204.000,00|                |                |      204.000,00|                |
|3.3.3.9.0.93.01          |INDENIZACOES                                      |      178.500,00|                |       25.500,00|      204.000,00|                |                |      204.000,00|                |
|3.4                      |DESPESAS DE CAPITAL                               |       69.986,00|                |        5.740,00|       75.726,00|                |                |       75.726,00|                |
|3.4.4                    |INVESTIMENTOS                                     |       69.986,00|                |        5.740,00|       75.726,00|                |                |       75.726,00|                |
|3.4.4.9.0                |APLICACOES DIRETAS                                |       69.986,00|                |        5.740,00|       75.726,00|                |                |       75.726,00|                |
|3.4.4.9.0.52             |EQUIPAMENTOS E MATERIAL PERMANENTE                |       69.986,00|                |        5.740,00|       75.726,00|                |                |       75.726,00|                |
|3.4.4.9.0.52.42          |MOBILIARIO EM GERAL                               |       69.986,00|                |        5.740,00|       75.726,00|                |                |       75.726,00|                |
|6                        |VARIACOES ATIVAS                                  |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1                      |RESULTANTES DA EXECUCAO ORCAMENTARIA              |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1.2                    |INTERFERENCIAS ATIVAS                             |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1.2.1                  |TRANSFERENCIAS FINANCEIRAS RECEBIDAS              |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1.2.1.1                |REPASSES ATIVOS                                   |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1.2.1.1.01             |REPASSE RECEBIDO                                  |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1.2.1.1.01.01          |C+MARA MUNICIPAL                                  |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
|6.1.2.1.1.01.01.01       |TRANSFERENCIAS AO LEGISLATIVO                     |                |    2.233.717,08|                |                |      319.102,44|    2.552.819,52|                |    2.552.819,52|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
|                         |                                 TOTAL GERAL      |    2.250.876,45|    2.250.876,45|    1.010.484,59|    7.973.768,74|    1.010.484,59|    7.973.768,74|    2.570.690,31|    2.570.690,31|
+-------------------------+--------------------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+




                         MIGUEL MOREIRA DA SILVA                                          DIVINO FERREIRA LEAL
                         PRESIDENTE                                                       CRC/MT 009223/O-0







-------------------------------------------------------------------------------------------------------------------------------------------------------------       ESTRATEGIA AUDITORIA E ASSESSORIA LTDA       -----